Rank School Rating Adj ORtg Adj DRtg Adj Pace Adj TO% Adj TO% Forced Adj ORB% Adj DRB% Adj FT Rate Adj 3PT Prof Adj 3PT Prof Allowed Adj eFG% Adj eFG% Allowed Raw ORtg Raw DRtg Raw Pace Raw eFG% Raw FT Rate Raw 3PA Rate Raw ORB% Raw TO% Home Off Boost Home Def Boost Total Home Boost Off Volatility Def Volatility Pace Volatility ORtg Std Dev DRtg Std Dev
1 Duke 45.121 129.461 84.34 68.588 0.14488 0.17756 0.40274 0.81613 0.41735 0.44748 0.36934 0.60835 0.42538 120.67 92.644 68.221 0.56772 0.38121 0.44383 0.36443 0.14841 1.519 -3.675 5.194 10.416 11.751 4.396 14.427 14.289
2 Michigan 42.909 126.997 84.088 74.302 0.15166 0.16391 0.38035 0.79257 0.4466 0.4141 0.35871 0.61696 0.40382 118.802 94.715 73.303 0.58249 0.39284 0.41752 0.34383 0.16167 2.084 -3.069 5.153 12.322 11.831 4.541 14.91 13.601
3 Arizona 42.019 127.428 85.409 72.881 0.13069 0.17309 0.4077 0.79688 0.46636 0.25744 0.33219 0.58446 0.41377 119.171 93.549 72.888 0.55051 0.44079 0.26873 0.37768 0.14546 3.632 -1.811 5.443 9.47 11.348 4.393 9.411 13.995
4 Florida 38.925 126.356 87.431 73.186 0.14959 0.15946 0.45237 0.81521 0.42109 0.32501 0.29481 0.57371 0.42403 118.474 97.854 73.533 0.53555 0.3955 0.37506 0.42516 0.15467 3.276 -1.381 4.657 11.02 11.318 4.04 13.181 15.44
5 Houston 38.16 124.164 86.004 66.358 0.10947 0.20737 0.36802 0.77222 0.31996 0.40642 0.38561 0.55749 0.43312 115.924 94.579 66.609 0.52096 0.27497 0.40756 0.34062 0.11604 3.452 -0.925 4.377 12.174 11.576 4.085 14.597 17.347
6 Illinois 37.14 130.733 93.593 68.929 0.11709 0.12006 0.41521 0.77575 0.37182 0.49149 0.36068 0.58589 0.4402 123.541 102.791 68.084 0.55066 0.33267 0.50859 0.38541 0.12508 0.709 -2.878 3.587 10.93 12.065 3.867 12.932 17.359
7 Iowa State 36.259 124.498 88.239 69.739 0.13144 0.2209 0.35768 0.77386 0.38065 0.43051 0.4072 0.59531 0.46759 116.806 95.52 69.188 0.5647 0.3453 0.3881 0.33062 0.14177 2.675 -1.416 4.091 12.129 12.817 4.044 15.841 16.695
8 Gonzaga 35.384 123.358 87.974 71.737 0.13183 0.18632 0.35303 0.786 0.34138 0.29083 0.35998 0.58585 0.43692 119.11 92.149 71.73 0.56262 0.31765 0.31118 0.34351 0.13097 1.364 -3.782 5.146 12.157 12.726 4.516 15.634 17.856
9 Purdue 35.138 131.074 95.936 67.406 0.12009 0.16596 0.38073 0.78792 0.34115 0.44037 0.42627 0.61552 0.48764 122.792 105.975 66.518 0.57658 0.28773 0.41284 0.35112 0.13107 5.551 -7.361 12.912 11.534 12.839 3.839 13.849 17.327
10 Connecticut 33.585 123.02 89.435 67.257 0.14599 0.18453 0.36938 0.77578 0.34876 0.42591 0.3233 0.58754 0.43411 114.756 95.812 67.676 0.55341 0.30549 0.40319 0.33798 0.15338 2.119 -4.882 7.001 11.16 11.061 4.128 13.577 14.537
11 Michigan State 32.765 123.284 90.519 68.812 0.15341 0.1524 0.39652 0.83075 0.42855 0.36318 0.42725 0.57247 0.44601 115.547 100.547 68.15 0.53602 0.3664 0.36516 0.37067 0.15824 2.97 -5.741 8.711 10.497 12.659 4.183 11.969 16.319
12 Tennessee 32.611 122.084 89.473 67.985 0.15302 0.16525 0.46668 0.79601 0.41348 0.28787 0.37302 0.54732 0.44279 115.268 99.937 69.364 0.51562 0.39756 0.31608 0.44367 0.15906 2.886 -2.318 5.204 11.04 10.464 4.411 13.98 14.241
13 Vanderbilt 31.974 126.663 94.689 71.9 0.11769 0.17857 0.31739 0.76078 0.41721 0.4276 0.3559 0.58746 0.45659 120.083 103.262 72.606 0.55597 0.39434 0.43738 0.28429 0.12181 2.166 -2.53 4.696 12.11 12.283 4.16 14.694 16.289
14 Alabama 31.868 128.263 96.395 76.53 0.11638 0.13825 0.32542 0.76017 0.40112 0.54653 0.34878 0.59466 0.45686 119.423 108.091 77.009 0.55384 0.37559 0.53476 0.28974 0.12245 3.311 -3.765 7.076 10.314 9.672 3.949 11.439 14.301
15 Texas Tech 31.39 125.87 94.48 68.862 0.13803 0.15431 0.35206 0.76635 0.30618 0.54899 0.31383 0.60323 0.45598 116.494 105.0 69.216 0.56196 0.27587 0.48034 0.31448 0.1488 1.118 -4.043 5.161 12.917 12.972 3.916 16.205 17.481
16 Louisville 31.187 124.652 93.465 72.183 0.15048 0.16393 0.3357 0.78521 0.36779 0.5336 0.36728 0.60082 0.45767 117.416 100.981 71.906 0.56448 0.34118 0.52609 0.30968 0.15679 0.0 -1.835 1.835 12.917 11.519 4.236 17.99 17.724
17 Nebraska 30.81 119.298 88.488 69.503 0.13279 0.19075 0.27993 0.77729 0.32037 0.49504 0.41341 0.57746 0.44653 113.493 96.132 68.538 0.55441 0.27611 0.50887 0.25262 0.13701 1.549 -2.795 4.344 12.791 10.909 3.882 15.135 15.496
18 St. John's (NY) 30.481 119.204 88.723 72.928 0.12237 0.18916 0.35431 0.76752 0.45492 0.31861 0.28346 0.54087 0.44566 111.685 96.59 72.826 0.51003 0.4257 0.33865 0.33356 0.13804 2.211 0.0 2.211 12.193 11.397 4.049 15.537 14.737
19 Virginia 30.134 122.291 92.157 68.358 0.14157 0.15361 0.3869 0.76705 0.35839 0.47162 0.32303 0.57323 0.42348 117.496 98.752 69.074 0.54643 0.33876 0.46697 0.36529 0.14984 4.226 -3.247 7.473 11.223 11.333 4.118 14.847 13.688
20 Kansas 30.081 119.097 89.016 70.514 0.13205 0.13895 0.31884 0.77281 0.36548 0.34981 0.36818 0.55469 0.41331 108.702 98.846 69.833 0.51566 0.33219 0.35775 0.27798 0.14741 3.153 -4.628 7.781 12.068 12.318 4.175 15.357 15.538
21 Arkansas 29.382 126.537 97.155 73.821 0.11257 0.15963 0.33484 0.74732 0.38972 0.33537 0.32078 0.5975 0.4804 120.567 107.655 74.755 0.56262 0.37204 0.33371 0.30358 0.11685 3.285 -2.661 5.946 11.819 11.979 4.368 15.44 16.299
22 Saint Mary's (CA) 29.334 121.348 92.014 67.812 0.14785 0.13968 0.37898 0.80839 0.36846 0.39962 0.32258 0.55414 0.44504 117.129 94.895 67.528 0.53167 0.36808 0.36165 0.36201 0.15172 2.578 -1.924 4.502 11.508 11.539 4.194 14.521 15.012
23 Brigham Young 28.57 125.186 96.616 72.877 0.13148 0.16557 0.35831 0.77257 0.37741 0.39857 0.39742 0.58339 0.48127 115.777 104.675 72.285 0.54653 0.35028 0.39676 0.32085 0.14433 4.636 -3.446 8.082 10.657 12.55 4.326 13.806 17.095
24 Wisconsin 28.272 125.598 97.326 71.266 0.11221 0.14637 0.29764 0.76994 0.38446 0.54927 0.37496 0.58219 0.47537 116.951 107.54 70.841 0.54463 0.32725 0.52696 0.26645 0.11923 4.268 -2.196 6.464 12.652 10.951 4.271 16.411 14.452
25 Kentucky 28.246 122.185 93.939 71.361 0.13486 0.16171 0.35753 0.7679 0.40835 0.37237 0.3626 0.56505 0.45118 114.243 104.228 70.847 0.53111 0.38372 0.39221 0.32745 0.13905 3.915 -4.253 8.168 12.126 11.869 3.804 18.234 17.764
26 Iowa 27.285 123.676 96.391 66.064 0.13528 0.20871 0.31244 0.76959 0.39785 0.40336 0.37614 0.5936 0.50234 117.39 102.903 64.224 0.56556 0.35725 0.4165 0.2841 0.13939 1.173 -0.195 1.368 11.759 11.676 4.134 17.017 16.776
27 Ohio State 27.061 124.786 97.725 68.965 0.1356 0.15618 0.31182 0.75308 0.44487 0.40196 0.34558 0.60539 0.46803 116.653 107.057 68.267 0.56514 0.3868 0.40288 0.27988 0.14171 6.201 -2.083 8.284 11.181 10.721 4.053 16.824 13.502
28 UCLA 26.995 123.62 96.625 67.481 0.11761 0.17744 0.32222 0.73337 0.38233 0.38744 0.41994 0.57689 0.47521 115.589 105.616 67.418 0.53931 0.333 0.35999 0.28866 0.12299 3.128 -0.382 3.51 12.969 12.146 4.43 15.252 17.592
29 North Carolina 26.874 120.926 94.052 71.642 0.12576 0.13298 0.31731 0.78804 0.4141 0.39783 0.3602 0.58041 0.45516 113.293 101.598 70.491 0.54565 0.37978 0.42236 0.29058 0.13537 2.986 -3.515 6.501 10.955 11.222 4.446 12.496 17.002
30 Utah State 24.732 122.388 97.656 70.569 0.13376 0.19212 0.33235 0.72216 0.3847 0.39088 0.40417 0.58756 0.48107 118.487 101.005 69.85 0.57226 0.3864 0.41036 0.31126 0.14399 2.753 -1.369 4.122 13.241 12.69 3.867 17.48 16.003
31 Georgia 24.723 123.06 98.337 74.341 0.13365 0.17494 0.34908 0.71932 0.38273 0.42451 0.38621 0.57734 0.47914 117.921 105.666 75.816 0.54602 0.37334 0.43849 0.32513 0.13418 4.562 -3.116 7.678 12.091 12.399 5.007 15.39 20.625
32 Auburn 24.546 124.092 99.546 70.682 0.1369 0.17058 0.37758 0.75568 0.47668 0.38174 0.41669 0.56704 0.49856 115.583 111.466 71.452 0.52297 0.4549 0.39269 0.35115 0.13982 1.068 -1.707 2.775 10.975 12.147 3.68 14.497 17.042
33 Southern Methodist 24.382 122.7 98.318 72.094 0.13938 0.16839 0.35313 0.74531 0.32639 0.37324 0.44319 0.58533 0.48506 116.116 106.449 72.948 0.55746 0.31306 0.35942 0.32513 0.14921 4.065 -1.863 5.928 11.065 11.787 4.331 12.601 16.227
34 Clemson 24.252 118.076 93.824 66.62 0.12523 0.17296 0.27562 0.79157 0.42406 0.40712 0.39607 0.55854 0.46503 111.025 100.558 66.512 0.5265 0.3801 0.42922 0.25222 0.13043 2.878 -4.264 7.142 9.561 10.951 3.782 11.487 14.658
35 Villanova 23.739 120.402 96.663 67.986 0.1258 0.19265 0.32384 0.72803 0.35194 0.47531 0.34909 0.56715 0.49226 113.104 103.417 68.384 0.53713 0.3166 0.45831 0.3014 0.13509 1.981 -3.531 5.512 10.648 10.919 3.945 15.417 11.486
36 NC State 23.273 123.862 100.589 71.333 0.12043 0.18071 0.30087 0.74669 0.39685 0.47495 0.46934 0.58687 0.50548 117.604 108.094 71.109 0.55334 0.35819 0.43736 0.26997 0.12574 4.996 -4.982 9.978 12.359 14.152 3.973 18.644 19.688
37 Indiana 22.913 120.77 97.857 69.099 0.13352 0.14919 0.26663 0.75641 0.39867 0.4785 0.36164 0.58876 0.4664 114.417 106.0 68.359 0.56107 0.3529 0.50528 0.24235 0.13943 2.482 -2.439 4.921 12.589 11.386 4.13 17.053 19.349
38 Texas 22.723 123.49 100.767 70.059 0.14011 0.1358 0.35881 0.80281 0.48579 0.34385 0.34324 0.57531 0.48734 117.701 109.074 70.423 0.5422 0.46563 0.36276 0.34229 0.14576 0.209 -2.95 3.159 11.725 12.015 4.57 14.522 18.185
39 Oklahoma 22.673 123.872 101.199 69.443 0.12884 0.15565 0.33486 0.72406 0.38421 0.46098 0.40606 0.58246 0.48403 118.158 109.541 70.406 0.55088 0.36489 0.44013 0.31873 0.13566 3.593 -1.524 5.117 12.638 12.281 4.082 17.434 16.188
40 Miami (FL) 21.981 120.373 98.392 70.694 0.14944 0.17799 0.36244 0.78679 0.40098 0.29263 0.41107 0.58226 0.50081 115.126 102.371 70.536 0.55598 0.37938 0.31637 0.3446 0.15346 3.713 -3.828 7.541 11.479 12.401 4.127 15.348 16.727
41 Cincinnati 21.635 111.856 90.221 70.276 0.14769 0.17879 0.31802 0.78129 0.32173 0.42321 0.36307 0.53613 0.45239 103.497 96.858 70.433 0.50527 0.30061 0.43733 0.28944 0.15917 4.356 -1.098 5.454 12.511 11.123 3.911 15.317 14.29
42 TCU 21.499 115.474 93.975 70.427 0.13495 0.19361 0.34882 0.76881 0.41771 0.32549 0.37838 0.53562 0.4868 108.779 100.444 71.703 0.509 0.39232 0.3651 0.32331 0.14478 3.781 -3.003 6.784 11.487 12.532 4.308 14.253 15.065
43 Santa Clara 21.271 121.769 100.498 72.057 0.14023 0.19291 0.3711 0.71233 0.26849 0.44839 0.35577 0.57835 0.49483 115.68 103.984 70.732 0.54603 0.25554 0.44937 0.34586 0.14249 3.041 -3.228 6.269 12.086 12.543 4.191 14.499 17.584
44 Saint Louis 21.014 119.48 98.466 73.442 0.16291 0.14304 0.29896 0.75778 0.3518 0.5101 0.3763 0.60571 0.45063 119.15 96.033 73.088 0.6 0.34596 0.45398 0.29325 0.1665 3.081 -4.57 7.651 12.308 12.786 4.673 17.578 16.914
45 Texas A&M 20.413 119.199 98.786 73.385 0.13496 0.17952 0.3126 0.72549 0.38628 0.46158 0.39247 0.56425 0.48137 115.091 107.3 75.434 0.54189 0.37848 0.46383 0.29621 0.13676 1.008 -3.729 4.737 12.382 10.919 4.812 16.627 13.492
46 Baylor 20.177 122.745 102.568 70.698 0.13551 0.16364 0.38027 0.75049 0.3738 0.38333 0.37096 0.57539 0.5065 115.145 108.742 71.4 0.54622 0.35568 0.39331 0.35423 0.15533 3.721 -3.3 7.021 12.894 10.911 4.456 21.185 16.381
47 Washington 19.953 117.333 97.38 70.044 0.13946 0.14457 0.35004 0.77044 0.34207 0.2958 0.35881 0.54539 0.46745 110.916 105.974 69.879 0.51232 0.3021 0.34573 0.32393 0.14373 2.046 -2.238 4.284 11.386 11.859 4.273 12.842 17.059
48 New Mexico 19.942 117.419 97.477 72.41 0.13188 0.1805 0.3101 0.75812 0.36711 0.40867 0.43674 0.55459 0.48687 113.725 100.129 71.018 0.53753 0.36967 0.426 0.29028 0.13946 3.638 -3.625 7.263 11.915 11.927 4.119 17.086 17.03
49 San Diego State 19.727 113.106 93.379 70.887 0.15488 0.18796 0.30863 0.74335 0.39615 0.3088 0.45968 0.54678 0.45352 109.314 99.334 71.412 0.53175 0.38952 0.33147 0.28065 0.16274 0.778 -3.368 4.146 11.239 12.966 4.097 16.862 16.997
50 Virginia Commonwealth 19.361 118.509 99.148 71.726 0.14064 0.15629 0.32636 0.73963 0.45077 0.4253 0.32998 0.55474 0.48348 116.157 101.314 70.845 0.54199 0.44622 0.43675 0.31774 0.14509 1.99 -2.504 4.494 11.09 11.072 4.505 14.329 12.376
51 Northwestern 18.916 117.208 98.292 68.094 0.11915 0.17407 0.28725 0.704 0.39844 0.30211 0.36167 0.54993 0.4766 109.875 108.015 66.744 0.51737 0.34408 0.33936 0.25727 0.12257 2.574 -2.389 4.963 12.18 10.767 4.087 16.033 15.512
52 West Virginia 18.73 111.081 92.351 65.395 0.15628 0.17928 0.32033 0.76108 0.37917 0.38538 0.39222 0.53243 0.45609 105.207 98.452 65.734 0.51141 0.35794 0.43018 0.29855 0.16437 1.138 -0.682 1.82 12.146 11.054 3.735 16.544 17.205
53 Stanford 18.488 117.827 99.339 69.607 0.13378 0.18019 0.33243 0.74251 0.38485 0.44297 0.30757 0.55336 0.48305 110.271 105.458 68.972 0.51705 0.36753 0.44198 0.30051 0.13977 4.024 -2.18 6.204 13.412 10.396 4.172 17.781 11.759
54 Wake Forest 18.244 117.747 99.503 71.017 0.13592 0.17581 0.30185 0.71679 0.38879 0.43385 0.43272 0.559 0.48788 110.753 108.22 71.482 0.52567 0.35823 0.43841 0.27788 0.14449 5.338 -4.201 9.539 12.933 10.925 4.442 16.499 15.541
55 Missouri 18.214 118.499 100.285 69.705 0.16592 0.17004 0.3365 0.74628 0.45036 0.35331 0.45818 0.58309 0.49224 112.67 108.104 70.341 0.55348 0.43361 0.35991 0.31983 0.16514 1.787 -1.805 3.592 11.487 10.648 3.879 15.295 15.588
56 Virginia Tech 18.158 117.347 99.189 69.795 0.14152 0.16842 0.32544 0.72513 0.37086 0.39282 0.31287 0.55741 0.48252 111.322 105.884 70.938 0.52239 0.34317 0.39863 0.29891 0.14068 3.733 -3.432 7.165 9.761 11.356 4.445 10.757 14.187
57 Boise State 17.976 118.275 100.299 68.13 0.14413 0.14031 0.34455 0.81329 0.42993 0.41283 0.36579 0.54411 0.50415 112.228 106.914 68.919 0.52086 0.42663 0.43424 0.3202 0.155 2.593 -4.024 6.617 12.717 12.166 4.043 15.748 16.392
58 Central Florida 17.783 119.519 101.736 72.3 0.13778 0.15913 0.3482 0.77062 0.35132 0.34311 0.39384 0.56352 0.50002 111.614 108.951 72.378 0.52826 0.30975 0.34403 0.32284 0.15017 2.054 -1.82 3.874 11.913 11.419 3.788 15.977 15.032
59 Seton Hall 17.689 110.286 92.597 67.765 0.14157 0.21001 0.34843 0.72943 0.39829 0.23736 0.39095 0.50505 0.45825 104.092 97.511 67.348 0.47633 0.35586 0.26792 0.32929 0.15181 0.165 -1.393 1.558 11.371 10.806 3.798 12.699 12.874
60 Florida State 17.635 117.755 100.12 73.285 0.13262 0.18631 0.31105 0.69967 0.36646 0.46925 0.44948 0.5596 0.49408 110.515 106.917 73.03 0.52317 0.35202 0.50289 0.28863 0.1443 5.589 -3.737 9.326 13.068 12.89 4.419 17.854 18.171
61 Mississippi 17.595 114.25 96.655 69.479 0.12233 0.16902 0.28101 0.74206 0.35366 0.3265 0.42002 0.53408 0.47173 107.207 106.984 70.949 0.50449 0.3396 0.35702 0.25856 0.12814 1.42 -2.285 3.705 11.172 11.271 3.648 11.903 14.847
62 Providence 17.354 120.893 103.539 74.006 0.14388 0.13601 0.32132 0.75491 0.40801 0.44597 0.38754 0.58006 0.4961 113.452 110.326 75.7 0.54966 0.37171 0.40601 0.2959 0.15677 0.0 -2.103 2.103 11.37 11.207 4.455 14.211 12.791
63 Creighton 17.125 117.248 100.123 70.036 0.12933 0.14771 0.26822 0.75706 0.30843 0.48896 0.32818 0.55841 0.49004 108.56 107.636 69.513 0.5312 0.2832 0.48405 0.25138 0.14965 1.75 -2.384 4.134 12.515 12.483 4.465 17.123 16.88
64 Louisiana State 17.096 119.344 102.248 69.515 0.14158 0.14135 0.33904 0.73983 0.42384 0.31709 0.40372 0.56254 0.48842 113.831 110.319 71.547 0.5281 0.41697 0.3463 0.32123 0.14773 0.13 -2.236 2.366 12.063 10.818 4.088 16.546 14.54
65 South Florida 16.837 115.112 98.275 74.962 0.14169 0.18322 0.37013 0.7352 0.42844 0.38683 0.42084 0.52185 0.48648 114.415 99.029 77.025 0.51441 0.42403 0.44193 0.35786 0.13938 3.281 -0.666 3.947 10.803 11.349 4.426 13.955 15.208
66 Minnesota 16.568 114.622 98.054 65.596 0.1489 0.1686 0.25981 0.76093 0.39272 0.45984 0.41687 0.57175 0.49303 109.102 105.395 64.841 0.54201 0.36382 0.4703 0.24397 0.15334 6.386 -5.22 11.606 13.089 12.236 4.122 15.455 19.099
67 Colorado 16.308 118.54 102.232 71.516 0.13007 0.15392 0.29848 0.76632 0.39442 0.35501 0.37028 0.56497 0.50265 112.08 110.414 71.856 0.5318 0.36615 0.35014 0.27355 0.13678 2.542 -2.54 5.082 12.15 12.028 3.857 15.889 16.402
68 Arizona State 16.071 114.197 98.126 72.489 0.15494 0.18572 0.29967 0.72108 0.43647 0.37076 0.4058 0.54687 0.48411 105.92 108.416 72.197 0.511 0.39896 0.38659 0.26754 0.162 3.159 0.0 3.159 10.266 12.137 4.55 12.378 16.486
69 California 15.997 113.756 97.759 71.228 0.13236 0.15488 0.2445 0.7584 0.39457 0.42982 0.37 0.54566 0.47559 108.818 102.508 71.541 0.51978 0.37777 0.42322 0.22562 0.13585 0.074 -1.826 1.9 11.693 11.62 3.99 13.7 15.404
70 Grand Canyon 15.667 111.514 95.847 70.601 0.15761 0.16781 0.32284 0.77403 0.40641 0.33384 0.34985 0.53049 0.4598 108.596 99.054 69.528 0.51678 0.40859 0.38904 0.31028 0.16617 2.631 -2.988 5.619 11.847 12.207 3.875 14.537 14.741
71 Nevada 15.478 115.32 99.842 68.909 0.1312 0.16315 0.32734 0.7664 0.47963 0.30862 0.41919 0.51802 0.49082 110.655 104.401 68.759 0.49714 0.4764 0.32197 0.30462 0.13867 1.689 -0.474 2.163 12.231 12.07 3.92 14.075 16.059
72 Wichita State 15.139 112.799 97.66 70.026 0.13929 0.15389 0.39026 0.76658 0.37337 0.2931 0.31006 0.50452 0.47637 112.576 99.699 70.25 0.50451 0.36828 0.34243 0.37866 0.14022 3.669 -1.094 4.763 11.491 11.397 3.946 16.279 14.322
73 Oklahoma State 15.051 117.241 102.19 75.258 0.13201 0.16509 0.31217 0.74197 0.42127 0.3385 0.44667 0.54938 0.50516 109.297 109.632 76.424 0.52067 0.39809 0.36051 0.28464 0.14981 3.179 -2.67 5.849 11.151 11.163 4.246 12.899 14.206
74 Dayton 15.0 111.871 96.871 69.532 0.16283 0.19794 0.26502 0.75062 0.51413 0.38813 0.39816 0.53731 0.49201 108.289 99.636 69.718 0.51752 0.48712 0.4169 0.25331 0.16157 1.9 -2.605 4.505 11.217 10.998 4.686 13.102 13.513
75 Tulsa 14.992 119.466 104.474 70.651 0.13578 0.15206 0.29594 0.75887 0.40353 0.51948 0.4394 0.57301 0.5139 120.153 103.043 71.152 0.56644 0.4164 0.46533 0.29249 0.1392 1.265 -2.927 4.192 11.638 11.454 3.736 14.536 14.617
76 Southern California 14.943 113.486 98.543 73.436 0.15898 0.16112 0.33071 0.73745 0.50023 0.28396 0.34759 0.53418 0.46867 106.918 106.296 73.6 0.50662 0.44828 0.33609 0.30531 0.16263 1.237 -6.194 7.431 10.974 11.278 4.316 15.927 13.575
77 Georgetown 14.884 114.716 99.832 69.08 0.13588 0.16033 0.33768 0.72903 0.3941 0.32639 0.39099 0.52505 0.48 107.474 106.029 68.662 0.49645 0.37659 0.35165 0.31329 0.14673 2.982 -3.697 6.679 12.132 12.551 4.453 16.369 14.474
78 Northern Iowa 14.667 110.473 95.806 65.185 0.13649 0.16729 0.19973 0.75333 0.28716 0.36772 0.3591 0.56055 0.46426 108.115 94.591 64.846 0.54763 0.26204 0.39677 0.20055 0.13748 1.211 -2.952 4.163 12.952 11.857 3.709 16.898 16.477
79 Colorado State 14.635 119.916 105.281 65.789 0.16415 0.15021 0.29202 0.72972 0.42037 0.54107 0.43133 0.59877 0.51838 117.042 109.479 65.112 0.58451 0.41349 0.48979 0.27459 0.16839 2.132 -2.782 4.914 12.736 12.829 3.776 17.696 17.555
80 Marquette 14.585 111.624 97.039 72.094 0.14402 0.19137 0.29134 0.71117 0.36399 0.3893 0.35596 0.5348 0.47764 103.66 105.351 72.225 0.50486 0.33456 0.42119 0.27008 0.15426 1.68 -1.812 3.492 11.134 13.174 4.162 13.689 16.808
81 Butler 14.233 115.932 101.699 71.982 0.13317 0.15472 0.32511 0.75175 0.44813 0.3343 0.3646 0.53801 0.50489 108.893 107.426 72.581 0.5091 0.42687 0.3499 0.3103 0.14583 0.0 -2.937 2.937 12.314 11.062 4.51 15.569 16.876
82 Syracuse 13.509 114.084 100.575 70.405 0.14558 0.165 0.2917 0.72015 0.38709 0.33513 0.34485 0.56078 0.48003 106.244 106.117 70.438 0.52585 0.35654 0.37034 0.26089 0.1495 0.721 -1.808 2.529 10.964 11.599 3.819 13.874 20.389
83 Notre Dame 13.085 115.192 102.107 69.085 0.14842 0.14198 0.31709 0.78677 0.37788 0.43249 0.45138 0.55489 0.49049 107.79 108.811 69.013 0.52279 0.34701 0.43549 0.293 0.15755 4.524 -4.55 9.074 11.696 11.555 4.0 15.65 15.514
84 McNeese State 12.998 113.236 100.238 68.845 0.1224 0.2224 0.33129 0.69434 0.35285 0.30134 0.4526 0.50827 0.5012 115.835 96.684 69.061 0.52292 0.39238 0.3468 0.33707 0.13169 0.28 -1.577 1.857 11.753 10.762 4.53 17.903 13.885
85 Xavier 12.689 117.019 104.33 73.064 0.11304 0.15293 0.26174 0.76277 0.31231 0.44187 0.36683 0.5512 0.52238 107.449 110.89 72.939 0.51799 0.29146 0.40708 0.24115 0.13268 3.885 -3.948 7.833 11.479 10.437 3.899 13.83 15.43
86 Belmont 12.5 118.157 105.657 71.985 0.16732 0.16201 0.26257 0.70724 0.34844 0.5261 0.5093 0.61965 0.50273 117.356 102.789 71.716 0.60699 0.32559 0.45897 0.2713 0.16885 0.809 -4.273 5.082 12.302 12.35 4.229 13.416 17.111
87 Pittsburgh 12.293 113.784 101.491 66.823 0.1535 0.163 0.33591 0.7668 0.33303 0.39673 0.40347 0.54176 0.50655 106.057 109.316 66.13 0.51027 0.30952 0.42889 0.31027 0.16159 2.968 -2.485 5.453 10.744 13.086 3.649 14.082 18.665
88 Oregon 12.245 112.593 100.348 68.954 0.15839 0.15582 0.33225 0.72308 0.40775 0.36855 0.39765 0.52935 0.47567 103.767 110.32 67.738 0.49451 0.36 0.42774 0.30153 0.16376 0.468 -4.125 4.593 12.331 12.57 3.795 16.163 17.702
89 Akron 12.153 116.723 104.57 73.117 0.1495 0.16837 0.31029 0.71643 0.2958 0.46646 0.45257 0.57413 0.50973 121.369 101.279 72.809 0.58806 0.28515 0.45329 0.32673 0.14388 0.212 -0.788 1.0 12.184 12.64 3.961 14.103 18.765
90 Kansas State 11.765 113.548 101.783 75.067 0.15625 0.17339 0.29828 0.69056 0.31282 0.40587 0.37566 0.56404 0.49698 105.821 110.062 74.916 0.53307 0.27129 0.40862 0.27166 0.16555 1.173 -0.169 1.342 10.889 12.201 4.716 16.479 17.427
91 DePaul 11.611 108.515 96.904 69.088 0.15569 0.18824 0.29247 0.73746 0.38655 0.36753 0.35768 0.52165 0.48341 102.724 101.312 68.656 0.49807 0.36449 0.39239 0.27996 0.16417 0.0 -2.158 2.158 12.447 11.564 4.362 15.666 16.055
92 South Carolina 11.377 112.586 101.209 69.117 0.13576 0.14869 0.27813 0.73569 0.38816 0.38551 0.33911 0.52889 0.48855 107.512 109.566 69.884 0.50296 0.37081 0.44404 0.2585 0.13513 4.062 -3.525 7.587 12.186 11.503 3.801 17.081 17.578
93 George Washington 11.331 116.02 104.689 71.608 0.16786 0.16421 0.36633 0.74248 0.37122 0.44867 0.42893 0.56088 0.51843 114.135 104.485 71.303 0.54856 0.35758 0.46581 0.35161 0.16878 1.123 -1.684 2.807 12.864 11.957 4.177 15.663 18.438
94 Mississippi State 11.304 113.157 101.853 72.382 0.14581 0.13389 0.30003 0.75945 0.32252 0.35826 0.4002 0.55018 0.47688 105.265 111.325 73.6 0.51488 0.30817 0.39987 0.27914 0.15206 3.734 -4.64 8.374 11.526 12.472 3.598 13.646 17.234
95 Nevada-Las Vegas 11.198 114.965 103.767 72.45 0.15008 0.16638 0.31924 0.74095 0.42239 0.34586 0.37464 0.55531 0.51086 110.301 107.673 72.6 0.53236 0.41863 0.35962 0.29877 0.15868 5.082 -1.801 6.883 12.523 12.306 4.622 16.0 18.14
96 Yale 11.142 118.042 106.9 67.685 0.14261 0.13872 0.30462 0.72856 0.37008 0.40626 0.41329 0.56525 0.51475 120.489 104.301 67.793 0.57151 0.35572 0.36338 0.30904 0.13011 1.214 -0.755 1.969 12.35 12.669 4.269 14.791 18.133
97 Wyoming 10.572 114.035 103.463 68.925 0.14561 0.15796 0.3482 0.76282 0.3634 0.38194 0.34423 0.5301 0.50928 112.122 106.953 68.619 0.52287 0.36682 0.42762 0.33144 0.15151 3.687 -4.063 7.75 13.103 11.921 3.949 17.204 16.096
98 George Mason 9.955 111.151 101.196 66.429 0.15531 0.13986 0.29768 0.75771 0.41659 0.32267 0.38952 0.53632 0.48904 110.726 102.354 66.0 0.53458 0.43137 0.34904 0.28604 0.15566 3.434 -1.079 4.513 12.376 12.654 4.072 13.392 16.095
99 Utah 9.504 114.757 105.253 69.412 0.14176 0.13689 0.29125 0.74585 0.34778 0.36811 0.34053 0.55359 0.51197 106.863 113.574 69.703 0.52035 0.31884 0.37503 0.26089 0.15128 2.621 -4.096 6.717 10.631 11.381 4.317 13.986 13.291
