#257

Milwaukee

Panthers
12-19 (8-12 in Horizon)

Adjusted Stats

Rating

-8.0 #257

Adj ORtg

104.4 #219

Adj DRtg

112.5 #274

Adj Pace

70.7 #168

Adjusted Five Factors

Offense

eFG%

0.493 #267

TO%

0.147 #117

ORB%

0.29 #158

FT Rate

0.315 #276

3PT Proficiency

0.332 #228

Defense

eFG% Allowed

0.551 #304

TO% Forced

0.151 #213

DReb%

0.72 #170

FT Rate Allowed

0.39 #260

3PT Proficiency Allowed

0.416 #220

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Hampton W 86 - 90 74 - 81
2025-11-08 @ Wofford L 76 - 86 79 - 81
2025-11-10 Little Rock W 72 - 92 68 - 79
2025-11-12 @ Indiana L 70 - 101 65 - 90
2025-11-14 @ Texas Tech L 63 - 80 66 - 90
2025-11-22 @ Wichita State L 58 - 75 69 - 83
2025-11-29 @ Akron L 81 - 105 79 - 96
2025-12-06 Robert Morris W 72 - 74 79 - 77
2025-12-14 Indiana State L 70 - 68 80 - 77
2025-12-19 South Dakota State W 87 - 88 83 - 79
2025-12-21 @ Cleveland State W 81 - 71 88 - 78
2025-12-29 Purdue-Fort Wayne W 55 - 77 78 - 81
2025-12-30 @ Wisconsin L 60 - 80 72 - 87
2026-01-01 @ Wright State L 70 - 76 71 - 77
2026-01-05 @ Green Bay L 76 - 79 77 - 75
2026-01-09 Northern Kentucky L 85 - 67 81 - 77
2026-01-11 IU Indy W 83 - 95 82 - 94
2026-01-15 Oakland L 73 - 60 87 - 80
2026-01-18 @ Purdue-Fort Wayne L 82 - 100 78 - 79
2026-01-22 @ Robert Morris L 76 - 88 75 - 78
2026-01-24 @ Youngstown State W 65 - 64 75 - 76
2026-01-30 Wright State L 76 - 69 80 - 73
2026-02-01 Cleveland State L 90 - 88 81 - 85
2026-02-04 Detroit Mercy L 76 - 63 79 - 80
2026-02-07 @ Northern Kentucky L 62 - 67 76 - 79
2026-02-10 @ IU Indy W 92 - 88 88 - 82
2026-02-15 Green Bay W 72 - 75 76 - 74
2026-02-20 @ Detroit Mercy L 86 - 91 77 - 80
2026-02-22 @ Oakland L 70 - 81 78 - 87
2026-02-25 Youngstown State W 65 - 78 76 - 75
2026-03-04 @ Detroit Mercy Scheduled - 77 - 81 -