#156

Fordham

Rams
16-13 (7-9 in A-10)

Adjusted Stats

Rating

1.3 #156

Adj ORtg

103.9 #237

Adj DRtg

102.6 #111

Adj Pace

67.1 #334

Adjusted Five Factors

Offense

eFG%

0.489 #280

TO%

0.158 #203

ORB%

0.331 #66

FT Rate

0.296 #321

3PT Proficiency

0.288 #298

Defense

eFG% Allowed

0.502 #130

TO% Forced

0.152 #203

DReb%

0.761 #55

FT Rate Allowed

0.32 #98

3PT Proficiency Allowed

0.425 #237

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-04 NJIT L 72 - 61 61 - 73
2025-11-11 Wagner W 61 - 63 68 - 71
2025-11-14 @ Iona L 71 - 76 72 - 75
2025-11-20 Long Island University W 53 - 69 66 - 69
2025-11-29 Albany (NY) W 68 - 88 65 - 73
2025-11-30 @ Colgate L 62 - 72 68 - 72
2025-12-06 Holy Cross L 70 - 69 65 - 68
2025-12-10 Fairleigh Dickinson W 54 - 75 62 - 76
2025-12-13 Manhattan W 53 - 82 67 - 79
2025-12-31 @ Dayton L 56 - 63 61 - 72
2026-01-04 Richmond L 83 - 75 74 - 68
2026-01-07 George Mason L 67 - 58 70 - 62
2026-01-10 @ St. Bonaventure W 81 - 77 69 - 74
2026-01-14 @ Saint Louis L 56 - 78 65 - 85
2026-01-17 Duquesne L 74 - 63 76 - 72
2026-01-21 @ Davidson L 63 - 68 63 - 70
2026-01-28 La Salle W 58 - 64 65 - 67
2026-01-31 @ George Washington W 79 - 65 71 - 78
2026-02-03 Virginia Commonwealth L 63 - 59 79 - 67
2026-02-07 St. Bonaventure L 70 - 67 71 - 69
2026-02-10 @ Saint Joseph's W 68 - 64 66 - 68
2026-02-14 @ Rhode Island W 70 - 66 65 - 67
2026-02-18 Loyola (IL) W 59 - 62 63 - 74
2026-02-21 Davidson W 59 - 63 67 - 63
2026-02-28 @ Virginia Commonwealth L 63 - 82 64 - 80
2026-03-04 @ La Salle Scheduled - 66 - 64 -
2026-03-07 Rhode Island Scheduled - 66 - 67 -