#45

Washington

Huskies
14-14 (4-3 in P12)

Adjusted Stats

Rating

20.2 #45

Adj ORtg

116.7 #63

Adj DRtg

96.5 #39

Adj Pace

69.9 #210

Adjusted Five Factors

Offense

eFG%

0.548 #89

TO%

0.142 #92

ORB%

0.339 #46

FT Rate

0.345 #211

3PT Proficiency

0.288 #297

Defense

eFG% Allowed

0.463 #28

TO% Forced

0.147 #238

DReb%

0.772 #27

FT Rate Allowed

0.305 #63

3PT Proficiency Allowed

0.341 #49

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Arkansas-Pine Bluff W 50 - 94 62 - 90
2025-11-06 Denver W 70 - 84 67 - 80
2025-11-09 @ Baylor L 69 - 78 70 - 79
2025-11-14 @ Washington State W 81 - 69 81 - 73
2025-11-18 Southern W 93 - 99 68 - 80
2025-11-27 Nevada W 66 - 83 70 - 73
2025-11-28 @ Colorado L 68 - 81 72 - 77
2025-12-03 UCLA L 82 - 80 73 - 68
2025-12-06 @ Southern California W 84 - 76 77 - 81
2025-12-13 Southern Utah W 69 - 105 63 - 92
2025-12-19 @ Seattle L 66 - 70 73 - 70
2025-12-22 San Diego W 56 - 86 67 - 85
2025-12-29 Utah W 65 - 74 74 - 81
2026-01-04 @ Indiana L 80 - 90 72 - 79
2026-01-07 @ Purdue L 73 - 81 67 - 83
2026-01-11 Ohio State W 74 - 81 79 - 76
2026-01-14 Michigan L 82 - 72 90 - 71
2026-01-17 Michigan State L 80 - 63 76 - 65
2026-01-21 @ Nebraska L 66 - 76 69 - 79
2026-01-25 Oregon W 57 - 72 71 - 76
2026-01-29 @ Illinois L 66 - 75 72 - 82
2026-01-31 @ Northwestern W 76 - 62 75 - 72
2026-02-04 Iowa L 84 - 74 76 - 70
2026-02-07 @ UCLA L 73 - 77 72 - 75
2026-02-11 Penn State L 63 - 60 73 - 82
2026-02-14 Minnesota W 57 - 69 67 - 70
2026-02-21 @ Maryland L 60 - 64 78 - 71
2026-02-24 @ Rutgers W 79 - 72 76 - 70
2026-02-28 Wisconsin Scheduled - -
2026-03-04 Southern California Scheduled - -
2026-03-07 @ Oregon Scheduled - -