#69

California

Golden Bears
20-9 (4-0 in P12)

Adjusted Stats

Rating

15.9 #69

Adj ORtg

113.4 #91

Adj DRtg

97.5 #46

Adj Pace

71.2 #136

Adjusted Five Factors

Offense

eFG%

0.548 #88

TO%

0.136 #53

ORB%

0.246 #273

FT Rate

0.389 #110

3PT Proficiency

0.444 #45

Defense

eFG% Allowed

0.473 #42

TO% Forced

0.154 #194

DReb%

0.752 #64

FT Rate Allowed

0.355 #180

3PT Proficiency Allowed

0.367 #94

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Cal State Bakersfield W 60 - 87 66 - 84
2025-11-06 Wright State W 67 - 77 66 - 78
2025-11-10 Cal State Fullerton W 65 - 93 75 - 93
2025-11-13 @ Kansas State L 96 - 99 83 - 81
2025-11-18 Presbyterian W 57 - 67 64 - 75
2025-11-21 Sacramento State W 67 - 91 66 - 82
2025-11-25 UCLA W 72 - 80 75 - 70
2025-12-02 Utah W 72 - 79 75 - 83
2025-12-06 Pacific W 61 - 67 66 - 74
2025-12-13 Northwestern State W 70 - 79 65 - 88
2025-12-19 Morgan State W 50 - 97 60 - 97
2025-12-21 Columbia W 56 - 74 69 - 79
2025-12-30 Louisville L 90 - 70 85 - 73
2026-01-02 Notre Dame W 71 - 72 69 - 71
2026-01-07 @ Virginia L 60 - 84 70 - 78
2026-01-10 @ Virginia Tech L 75 - 78 74 - 75
2026-01-14 Duke L 71 - 56 81 - 66
2026-01-17 North Carolina W 78 - 84 79 - 73
2026-01-24 @ Stanford W 78 - 66 75 - 72
2026-01-28 @ Florida State L 61 - 63 80 - 74
2026-01-31 @ Miami (FL) W 86 - 85 75 - 78
2026-02-04 Georgia Tech W 85 - 90 72 - 80
2026-02-07 Clemson L 77 - 55 72 - 66
2026-02-11 @ Syracuse L 100 - 107 76 - 75
2026-02-14 @ Boston College W 86 - 75 73 - 66
2026-02-21 Stanford W 66 - 72 74 - 77
2026-02-25 Southern Methodist W 69 - 73 84 - 79
2026-02-28 Pittsburgh L 72 - 56 68 - 75
2026-03-04 @ Georgia Tech Scheduled - 78 - 73 -
2026-03-07 @ Wake Forest Scheduled - 73 - 81 -