#276

Eastern Kentucky

Colonels
11-20 (7-11 in ASUN)

Adjusted Stats

Rating

-10.1 #276

Adj ORtg

107.2 #166

Adj DRtg

117.3 #338

Adj Pace

70.1 #194

Adjusted Five Factors

Offense

eFG%

0.505 #224

TO%

0.157 #190

ORB%

0.31 #111

FT Rate

0.302 #310

3PT Proficiency

0.476 #24

Defense

eFG% Allowed

0.564 #334

TO% Forced

0.14 #281

DReb%

0.682 #300

FT Rate Allowed

0.416 #304

3PT Proficiency Allowed

0.441 #279

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-10 Western Kentucky L 87 - 79 86 - 72
2025-11-12 @ Vanderbilt L 62 - 92 69 - 98
2025-11-18 @ Kent State L 78 - 93 74 - 79
2025-11-22 Mercer L 95 - 83 81 - 78
2025-11-24 @ Northern Kentucky L 71 - 82 74 - 76
2025-11-29 Wofford L 83 - 77 80 - 76
2025-12-03 @ Illinois State L 78 - 89 71 - 83
2025-12-10 @ Eastern Illinois W 68 - 59 78 - 71
2025-12-13 Miami (OH) L 79 - 69 88 - 77
2025-12-17 @ Jacksonville State W 62 - 59 71 - 66
2025-12-21 @ Wichita State L 57 - 88 65 - 84
2026-01-01 @ Queens (NC) L 89 - 91 86 - 87
2026-01-03 @ West Georgia L 76 - 88 75 - 80
2026-01-08 North Alabama W 80 - 88 74 - 78
2026-01-10 Central Arkansas W 75 - 79 78 - 76
2026-01-15 @ Austin Peay L 72 - 74 72 - 80
2026-01-17 Bellarmine W 69 - 89 77 - 82
2026-01-22 @ North Florida L 85 - 87 91 - 82
2026-01-24 @ Jacksonville L 76 - 81 74 - 71
2026-01-28 Austin Peay L 90 - 82 79 - 75
2026-01-31 @ Central Arkansas L 81 - 90 77 - 80
2026-02-05 Florida Gulf Coast W 74 - 76 81 - 79
2026-02-07 Stetson W 88 - 100 75 - 84
2026-02-11 @ Lipscomb L 61 - 75 77 - 84
2026-02-15 @ North Alabama L 78 - 84 80 - 74
2026-02-18 West Georgia W 80 - 81 75 - 84
2026-02-21 @ Bellarmine W 95 - 92 80 - 82
2026-02-25 Queens (NC) L 96 - 79 87 - 85
2026-02-28 Lipscomb L 80 - 77 82 - 77
2026-03-04 Stetson Scheduled - 75 - 82 -