#40

Miami (FL)

Hurricanes
23-6 (11-3 in ACC)

Adjusted Stats

Rating

21.9 #40

Adj ORtg

119.6 #46

Adj DRtg

97.7 #47

Adj Pace

71.3 #128

Adjusted Five Factors

Offense

eFG%

0.58 #33

TO%

0.153 #156

ORB%

0.364 #21

FT Rate

0.398 #88

3PT Proficiency

0.283 #309

Defense

eFG% Allowed

0.5 #119

TO% Forced

0.18 #43

DReb%

0.794 #10

FT Rate Allowed

0.281 #29

3PT Proficiency Allowed

0.419 #223

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Jacksonville W 69 - 86 62 - 81
2025-11-06 Bethune-Cookman W 61 - 101 65 - 85
2025-11-10 Stetson W 61 - 102 63 - 91
2025-11-16 @ Florida L 68 - 82 71 - 88
2025-11-20 Elon W 72 - 99 75 - 86
2025-11-23 Delaware State W 41 - 97 59 - 90
2025-11-27 Brigham Young L 72 - 62 84 - 74
2025-11-28 @ Georgetown W 78 - 65 80 - 72
2025-12-02 @ Mississippi W 75 - 66 78 - 75
2025-12-06 Southern Mississippi W 64 - 88 69 - 88
2025-12-13 Louisiana-Monroe W 79 - 104 64 - 100
2025-12-16 Florida International W 81 - 98 75 - 91
2025-12-21 North Florida W 67 - 105 71 - 103
2025-12-30 Pittsburgh W 69 - 76 71 - 79
2026-01-07 @ Wake Forest W 81 - 77 80 - 78
2026-01-10 Georgia Tech W 81 - 91 74 - 86
2026-01-13 @ Notre Dame W 81 - 69 77 - 73
2026-01-17 @ Clemson L 59 - 69 72 - 75
2026-01-20 Florida State L 65 - 63 78 - 86
2026-01-24 @ Syracuse W 85 - 76 79 - 75
2026-01-28 Stanford W 70 - 79 75 - 79
2026-01-31 California L 86 - 85 75 - 78
2026-02-07 @ Boston College W 74 - 68 76 - 66
2026-02-10 North Carolina W 66 - 75 82 - 78
2026-02-14 @ NC State W 77 - 76 80 - 83
2026-02-17 Virginia Tech W 66 - 67 74 - 81
2026-02-21 @ Virginia L 83 - 86 70 - 79
2026-02-24 @ Florida State W 83 - 73 81 - 82
2026-02-28 Boston College W 54 - 76 64 - 78
2026-03-04 @ Southern Methodist Scheduled - 80 - 87 -
2026-03-07 Louisville Scheduled - 84 - 79 -