#3

Arizona

Wildcats
28-2 (4-0 in P12)

Adjusted Stats

Rating

43.0 #3

Adj ORtg

127.2 #6

Adj DRtg

84.2 #3

Adj Pace

73.2 #43

Adjusted Five Factors

Offense

eFG%

0.582 #29

TO%

0.136 #51

ORB%

0.413 #4

FT Rate

0.471 #6

3PT Proficiency

0.254 #333

Defense

eFG% Allowed

0.409 #2

TO% Forced

0.176 #62

DReb%

0.802 #7

FT Rate Allowed

0.275 #23

3PT Proficiency Allowed

0.326 #25

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Florida W 93 - 87 82 - 78
2025-11-07 Utah Tech W 67 - 93 57 - 89
2025-11-11 Northern Arizona W 49 - 84 64 - 92
2025-11-14 @ UCLA W 69 - 65 80 - 69
2025-11-19 @ Connecticut W 71 - 67 77 - 76
2025-11-24 Denver W 73 - 103 67 - 95
2025-11-29 Norfolk State W 61 - 98 58 - 87
2025-12-06 Auburn W 68 - 97 79 - 90
2025-12-13 @ Alabama W 96 - 75 94 - 87
2025-12-16 Abilene Christian W 62 - 96 57 - 93
2025-12-20 San Diego State W 45 - 68 66 - 85
2025-12-22 Bethune-Cookman W 71 - 107 58 - 98
2025-12-29 South Dakota State W 71 - 99 65 - 96
2026-01-03 @ Utah W 97 - 78 95 - 71
2026-01-07 Kansas State W 76 - 101 75 - 95
2026-01-10 @ TCU W 86 - 73 85 - 70
2026-01-14 Arizona State W 82 - 89 73 - 94
2026-01-17 @ Central Florida W 84 - 77 90 - 76
2026-01-21 Cincinnati W 51 - 77 65 - 82
2026-01-24 West Virginia W 53 - 88 63 - 81
2026-01-26 @ Brigham Young W 86 - 83 87 - 79
2026-01-31 @ Arizona State W 87 - 74 94 - 73
2026-02-07 Oklahoma State W 47 - 84 72 - 94
2026-02-09 @ Kansas L 78 - 82 79 - 73
2026-02-14 Texas Tech L 78 - 75 76 - 82
2026-02-18 Brigham Young W 68 - 75 78 - 90
2026-02-21 @ Houston W 73 - 66 71 - 72
2026-02-24 @ Baylor W 87 - 80 87 - 74
2026-02-28 Kansas W 61 - 84 71 - 80
2026-03-02 Iowa State W 57 - 73 73 - 82
2026-03-07 @ Colorado Scheduled - 89 - 72 -