#48

Baylor

Bears
16-16 (3-11 in B12)

Adjusted Stats

Rating

20.0 #48

Adj ORtg

122.7 #26

Adj DRtg

102.7 #111

Adj Pace

70.7 #158

Adjusted Five Factors

Offense

eFG%

0.576 #35

TO%

0.137 #62

ORB%

0.38 #10

FT Rate

0.375 #141

3PT Proficiency

0.385 #136

Defense

eFG% Allowed

0.506 #143

TO% Forced

0.163 #122

DReb%

0.75 #77

FT Rate Allowed

0.295 #51

3PT Proficiency Allowed

0.37 #105

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Texas-Rio Grande Valley W 81 - 96 75 - 94
2025-11-09 Washington W 69 - 78 70 - 79
2025-11-14 Tarleton State W 81 - 94 72 - 91
2025-11-24 Creighton W 74 - 81 77 - 80
2025-11-25 @ St. John's (NY) L 81 - 96 76 - 87
2025-11-26 @ San Diego State W 91 - 81 80 - 77
2025-12-02 Sacramento State W 88 - 110 70 - 96
2025-12-06 @ Memphis L 71 - 78 83 - 80
2025-12-10 Norfolk State W 67 - 97 63 - 89
2025-12-19 Alcorn State W 56 - 113 67 - 109
2025-12-21 Southern W 67 - 111 72 - 108
2026-01-03 @ TCU L 63 - 69 80 - 79
2026-01-07 Iowa State L 70 - 60 86 - 79
2026-01-10 Houston L 77 - 55 77 - 70
2026-01-13 @ Oklahoma State W 94 - 79 91 - 85
2026-01-16 @ Kansas L 62 - 80 74 - 84
2026-01-20 Texas Tech L 92 - 73 84 - 78
2026-01-24 TCU L 97 - 90 77 - 79
2026-01-28 @ Cincinnati L 57 - 67 75 - 74
2026-01-31 @ West Virginia W 63 - 53 71 - 70
2026-02-04 Colorado W 67 - 86 79 - 85
2026-02-07 @ Iowa State L 69 - 72 74 - 85
2026-02-10 Brigham Young L 99 - 94 87 - 83
2026-02-14 Louisville L 82 - 71 88 - 78
2026-02-17 @ Kansas State L 74 - 90 86 - 82
2026-02-21 Arizona State W 68 - 73 79 - 85
2026-02-24 Arizona L 87 - 80 87 - 74
2026-02-28 @ Central Florida W 87 - 86 83 - 86
2026-03-04 @ Houston L 64 - 77 65 - 82
2026-03-07 Utah W 75 - 101 74 - 84
2026-03-10 @ Arizona State L 79 - 83 83 - 82
2026-04-01 @ Minnesota Scheduled - -
2026-04-01 Minnesota Scheduled - -