#288

North Dakota

Fighting Hawks
16-16 (10-6 in Summit)

Adjusted Stats

Rating

-11.8 #288

Adj ORtg

104.0 #233

Adj DRtg

115.8 #325

Adj Pace

70.7 #165

Adjusted Five Factors

Offense

eFG%

0.483 #300

TO%

0.141 #85

ORB%

0.259 #248

FT Rate

0.396 #92

3PT Proficiency

0.358 #183

Defense

eFG% Allowed

0.587 #361

TO% Forced

0.188 #30

DReb%

0.664 #334

FT Rate Allowed

0.457 #343

3PT Proficiency Allowed

0.488 #343

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Alabama L 62 - 91 65 - 103
2025-11-06 UC Riverside L 74 - 70 77 - 72
2025-11-09 Cal State Northridge L 93 - 85 81 - 80
2025-11-15 @ UC Riverside W 76 - 74 73 - 78
2025-11-19 @ Creighton L 60 - 75 66 - 84
2025-11-22 Coastal Carolina L 75 - 58 71 - 68
2025-11-23 @ Western Illinois W 78 - 69 75 - 68
2025-11-29 @ Hawaii L 55 - 92 64 - 79
2025-12-03 @ Idaho L 58 - 90 66 - 79
2025-12-06 Montana L 79 - 75 83 - 73
2025-12-13 Western Illinois L 69 - 66 68 - 74
2025-12-18 Winthrop W 88 - 90 88 - 75
2025-12-21 @ Nebraska L 55 - 78 57 - 90
2026-01-01 Oral Roberts W 61 - 72 74 - 73
2026-01-03 South Dakota State W 87 - 90 81 - 72
2026-01-08 @ Omaha L 79 - 90 75 - 78
2026-01-10 @ Kansas City W 81 - 79 76 - 74
2026-01-15 St. Thomas L 91 - 80 86 - 72
2026-01-17 South Dakota W 80 - 96 84 - 85
2026-01-22 @ Oral Roberts W 79 - 62 77 - 74
2026-01-24 @ Denver W 93 - 86 84 - 85
2026-01-29 @ St. Thomas W 81 - 80 74 - 84
2026-02-05 Omaha W 73 - 76 77 - 76
2026-02-07 Denver L 98 - 79 86 - 82
2026-02-11 @ South Dakota W 72 - 71 82 - 81
2026-02-14 North Dakota State L 83 - 66 81 - 71
2026-02-19 Kansas City W 70 - 85 69 - 80
2026-02-21 @ South Dakota State L 83 - 91 72 - 80
2026-02-28 @ North Dakota State L 63 - 96 71 - 83
2026-03-06 Denver Scheduled - 85 - 82 -