#339

Bucknell

Bison
9-21 (6-11 in Patriot)

Adjusted Stats

Rating

-19.1 #339

Adj ORtg

94.6 #346

Adj DRtg

113.7 #296

Adj Pace

70.1 #199

Adjusted Five Factors

Offense

eFG%

0.465 #338

TO%

0.188 #339

ORB%

0.228 #318

FT Rate

0.319 #270

3PT Proficiency

0.344 #211

Defense

eFG% Allowed

0.55 #299

TO% Forced

0.166 #119

DReb%

0.675 #314

FT Rate Allowed

0.39 #257

3PT Proficiency Allowed

0.473 #331

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Delaware W 70 - 78 74 - 71
2025-11-07 @ Mount St. Mary's W 73 - 62 75 - 70
2025-11-11 @ Princeton L 63 - 73 68 - 71
2025-11-14 Hofstra L 83 - 77 74 - 64
2025-11-17 @ Pittsburgh L 50 - 84 63 - 78
2025-11-20 @ St. John's (NY) L 49 - 97 59 - 89
2025-11-24 @ Bowling Green State L 66 - 71 68 - 76
2025-11-26 Buffalo L 73 - 71 76 - 73
2025-11-30 Cornell L 101 - 72 88 - 76
2025-12-03 @ Akron L 77 - 97 73 - 95
2025-12-06 Maryland-Baltimore County L 73 - 66 73 - 71
2025-12-09 @ Rider W 51 - 38 69 - 60
2025-12-20 @ Iowa L 39 - 94 53 - 85
2025-12-31 @ Holy Cross L 58 - 65 68 - 69
2026-01-03 Lehigh W 65 - 72 69 - 70
2026-01-07 @ Navy L 55 - 76 64 - 74
2026-01-10 Loyola (MD) W 67 - 70 70 - 74
2026-01-14 Lafayette W 69 - 76 70 - 72
2026-01-17 @ Colgate L 76 - 95 68 - 78
2026-01-21 Army L 87 - 84 73 - 74
2026-01-24 @ Loyola (MD) L 62 - 67 74 - 73
2026-01-28 @ Lafayette L 79 - 81 71 - 72
2026-01-31 Boston University W 97 - 103 74 - 71
2026-02-04 @ American W 60 - 59 68 - 74
2026-02-07 Colgate L 78 - 59 77 - 68
2026-02-09 Navy L 76 - 60 74 - 62
2026-02-14 @ Boston University L 69 - 82 70 - 75
2026-02-18 American L 75 - 57 74 - 71
2026-02-22 Holy Cross L 72 - 63 69 - 72
2026-02-25 @ Army W 75 - 73 70 - 74
2026-02-28 @ Lehigh Scheduled - -