#150

Navy

Midshipmen
24-6 (16-1 in Patriot)

Adjusted Stats

Rating

2.2 #150

Adj ORtg

105.1 #207

Adj DRtg

102.9 #116

Adj Pace

68.1 #304

Adjusted Five Factors

Offense

eFG%

0.51 #204

TO%

0.173 #292

ORB%

0.289 #165

FT Rate

0.399 #92

3PT Proficiency

0.302 #272

Defense

eFG% Allowed

0.491 #88

TO% Forced

0.164 #128

DReb%

0.708 #210

FT Rate Allowed

0.287 #35

3PT Proficiency Allowed

0.389 #147

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Presbyterian W 76 - 55 66 - 65
2025-11-07 Yale L 97 - 68 83 - 68
2025-11-11 @ Penn State L 71 - 80 70 - 81
2025-11-18 @ North Carolina L 61 - 73 66 - 84
2025-11-22 NJIT W 70 - 86 65 - 76
2025-11-26 Gardner-Webb W 51 - 84 67 - 83
2025-11-28 @ UNC Wilmington L 57 - 87 66 - 75
2025-11-29 Southeastern Louisiana L 69 - 65 67 - 71
2025-12-03 @ Delaware State W 66 - 59 77 - 60
2025-12-07 Air Force W 56 - 61 66 - 67
2025-12-19 Coppin State W 55 - 88 61 - 86
2025-12-31 Boston University W 77 - 82 71 - 76
2026-01-03 @ Holy Cross W 65 - 58 74 - 65
2026-01-07 Bucknell W 55 - 76 64 - 74
2026-01-10 Lafayette W 50 - 76 66 - 78
2026-01-12 @ American L 51 - 65 72 - 69
2026-01-17 @ Lehigh W 82 - 79 73 - 66
2026-01-21 Holy Cross W 68 - 85 63 - 73
2026-01-24 Army W 56 - 84 66 - 79
2026-01-28 @ Boston University W 58 - 50 73 - 65
2026-01-31 Loyola (MD) W 71 - 87 66 - 79
2026-02-04 @ Lafayette W 65 - 50 74 - 63
2026-02-07 American W 73 - 82 67 - 73
2026-02-09 @ Bucknell W 76 - 60 74 - 62
2026-02-14 @ Colgate W 84 - 80 72 - 70
2026-02-18 Lehigh W 49 - 72 64 - 76
2026-02-21 @ Army W 81 - 63 76 - 65
2026-02-25 @ Loyola (MD) W 78 - 51 77 - 68
2026-02-28 Colgate Scheduled - -