#236

Stony Brook

Seawolves
17-12 (8-6 in CAA)

Adjusted Stats

Rating

-6.5 #236

Adj ORtg

102.6 #256

Adj DRtg

109.1 #218

Adj Pace

69.1 #250

Adjusted Five Factors

Offense

eFG%

0.514 #190

TO%

0.16 #207

ORB%

0.24 #294

FT Rate

0.288 #336

3PT Proficiency

0.461 #34

Defense

eFG% Allowed

0.517 #182

TO% Forced

0.145 #255

DReb%

0.704 #232

FT Rate Allowed

0.328 #116

3PT Proficiency Allowed

0.446 #287

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-08 Maine W 60 - 71 64 - 67
2025-11-15 @ Yale L 79 - 86 70 - 84
2025-11-20 Brown W 70 - 80 69 - 72
2025-11-24 @ Pacific L 58 - 86 69 - 76
2025-11-25 @ Bethune-Cookman W 61 - 54 72 - 73
2025-11-28 @ Loyola Marymount W 71 - 68 66 - 73
2025-12-06 @ Duquesne L 75 - 84 78 - 82
2025-12-09 Columbia W 73 - 77 78 - 71
2025-12-13 Central Michigan W 55 - 78 67 - 80
2025-12-17 Albany (NY) L 71 - 55 70 - 76
2025-12-21 @ Marist L 51 - 70 63 - 70
2025-12-29 @ Hampton L 59 - 62 69 - 68
2025-12-31 @ William & Mary L 57 - 76 68 - 83
2026-01-03 North Carolina A&T W 80 - 81 73 - 75
2026-01-08 @ Drexel L 37 - 56 63 - 66
2026-01-10 UNC Wilmington L 75 - 71 73 - 61
2026-01-15 Hofstra W 71 - 76 75 - 63
2026-01-17 College of Charleston W 106 - 112 76 - 70
2026-01-22 @ Northeastern W 95 - 80 78 - 76
2026-01-29 @ Campbell W 81 - 69 77 - 76
2026-01-31 @ Elon W 72 - 68 73 - 77
2026-02-05 Monmouth L 76 - 75 70 - 68
2026-02-07 Northeastern W 55 - 69 74 - 77
2026-02-12 @ Towson L 57 - 69 63 - 67
2026-02-16 Drexel W 69 - 72 67 - 65
2026-02-21 Hampton W 72 - 79 65 - 70
2026-02-26 @ Monmouth L 69 - 82 68 - 73
2026-02-28 @ Hofstra Scheduled - -
2026-03-03 Towson Scheduled - -