#170

Montana

Grizzlies
15-14 (9-7 in Big Sky)

Adjusted Stats

Rating

-0.1 #170

Adj ORtg

106.0 #189

Adj DRtg

106.1 #154

Adj Pace

71.9 #95

Adjusted Five Factors

Offense

eFG%

0.559 #65

TO%

0.19 #346

ORB%

0.192 #353

FT Rate

0.348 #205

3PT Proficiency

0.44 #49

Defense

eFG% Allowed

0.51 #152

TO% Forced

0.149 #232

DReb%

0.719 #169

FT Rate Allowed

0.338 #146

3PT Proficiency Allowed

0.346 #56

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-08 @ Stanford L 68 - 91 75 - 85
2025-11-11 @ Nevada-Las Vegas W 102 - 93 84 - 85
2025-11-14 Cal Poly W 82 - 90 82 - 86
2025-11-18 @ Texas A&M L 81 - 86 75 - 80
2025-11-23 Lamar L 68 - 63 70 - 72
2025-11-25 Oakland L 95 - 87 84 - 83
2025-12-03 North Dakota State L 81 - 72 77 - 75
2025-12-06 @ North Dakota W 79 - 75 83 - 73
2025-12-20 @ Louisville L 54 - 94 69 - 98
2026-01-01 Northern Arizona W 64 - 78 70 - 76
2026-01-03 Northern Colorado W 79 - 88 82 - 83
2026-01-08 @ Idaho W 79 - 73 78 - 77
2026-01-10 @ Eastern Washington L 65 - 66 83 - 78
2026-01-17 @ Montana State L 67 - 76 73 - 77
2026-01-19 @ Northern Arizona W 98 - 72 80 - 70
2026-01-22 Weber State W 65 - 81 78 - 81
2026-01-24 Idaho State W 60 - 69 74 - 77
2026-01-29 @ Portland State W 64 - 60 73 - 71
2026-01-31 @ Sacramento State L 79 - 86 85 - 76
2026-02-05 Eastern Washington L 82 - 74 76 - 82
2026-02-07 Idaho W 68 - 73 75 - 77
2026-02-14 Montana State L 82 - 71 75 - 73
2026-02-19 @ Idaho State L 69 - 73 77 - 76
2026-02-21 @ Weber State L 72 - 92 78 - 79
2026-02-26 Sacramento State W 73 - 81 77 - 86
2026-02-28 Portland State Scheduled - -
2026-03-02 @ Northern Colorado Scheduled - -