#157

Northern Colorado

Bears
18-11 (8-8 in Big Sky)

Adjusted Stats

Rating

1.3 #157

Adj ORtg

109.9 #136

Adj DRtg

108.6 #204

Adj Pace

71.5 #120

Adjusted Five Factors

Offense

eFG%

0.555 #70

TO%

0.157 #186

ORB%

0.245 #282

FT Rate

0.273 #348

3PT Proficiency

0.406 #94

Defense

eFG% Allowed

0.5 #123

TO% Forced

0.113 #360

DReb%

0.761 #53

FT Rate Allowed

0.403 #281

3PT Proficiency Allowed

0.304 #6

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-15 @ Pepperdine W 88 - 81 77 - 70
2025-11-21 @ St. Thomas L 72 - 73 77 - 76
2025-11-22 @ Portland W 86 - 80 80 - 73
2025-11-23 Cal State Fullerton W 93 - 97 77 - 89
2025-11-26 @ Air Force W 71 - 53 74 - 66
2025-12-03 @ Omaha W 75 - 70 83 - 74
2025-12-06 South Dakota W 87 - 89 77 - 85
2025-12-16 @ Texas Tech L 90 - 101 71 - 88
2025-12-20 Denver L 86 - 79 82 - 88
2025-12-28 @ Colorado W 86 - 81 78 - 88
2026-01-01 @ Montana State L 75 - 89 75 - 77
2026-01-03 @ Montana L 79 - 88 82 - 83
2026-01-08 Idaho State W 72 - 85 78 - 79
2026-01-10 Weber State L 76 - 71 81 - 82
2026-01-15 @ Portland State L 73 - 76 77 - 78
2026-01-17 @ Sacramento State L 89 - 93 87 - 79
2026-01-19 Montana State L 73 - 68 77 - 74
2026-01-24 @ Northern Arizona L 77 - 81 79 - 72
2026-01-29 Idaho W 83 - 91 80 - 79
2026-01-31 Eastern Washington W 71 - 74 79 - 84
2026-02-05 @ Weber State W 88 - 74 84 - 81
2026-02-07 @ Idaho State W 69 - 61 78 - 76
2026-02-12 Sacramento State W 79 - 95 80 - 86
2026-02-14 Portland State W 65 - 77 73 - 74
2026-02-21 Northern Arizona W 77 - 78 70 - 82
2026-02-26 @ Eastern Washington L 72 - 82 82 - 81
2026-02-28 @ Idaho Scheduled - -
2026-03-02 Montana Scheduled - -