#208

Northern Kentucky

Norse
18-12 (10-9 in Horizon)

Adjusted Stats

Rating

-3.4 #208

Adj ORtg

104.2 #227

Adj DRtg

107.6 #186

Adj Pace

72.3 #80

Adjusted Five Factors

Offense

eFG%

0.506 #222

TO%

0.162 #239

ORB%

0.278 #191

FT Rate

0.341 #223

3PT Proficiency

0.384 #140

Defense

eFG% Allowed

0.538 #254

TO% Forced

0.185 #33

DReb%

0.685 #295

FT Rate Allowed

0.415 #297

3PT Proficiency Allowed

0.398 #169

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-08 @ Tennessee L 56 - 95 62 - 87
2025-11-12 @ East Tennessee State L 63 - 75 68 - 75
2025-11-20 @ Central Michigan W 90 - 66 74 - 72
2025-11-24 Eastern Kentucky W 71 - 82 74 - 76
2025-11-26 Wofford W 83 - 93 77 - 76
2025-11-29 Boston University W 65 - 74 72 - 75
2025-12-03 Cleveland State W 80 - 95 77 - 86
2025-12-06 @ Purdue-Fort Wayne L 77 - 79 82 - 79
2025-12-13 @ Bellarmine W 80 - 76 80 - 77
2025-12-17 Oakland L 82 - 77 88 - 83
2025-12-21 College of Charleston L 85 - 74 80 - 75
2025-12-29 @ Robert Morris W 79 - 77 74 - 77
2026-01-01 IU Indy W 72 - 81 82 - 94
2026-01-04 Youngstown State W 79 - 94 75 - 76
2026-01-09 @ Milwaukee W 85 - 67 81 - 77
2026-01-11 @ Green Bay L 78 - 80 76 - 74
2026-01-15 Detroit Mercy W 71 - 96 77 - 86
2026-01-17 Robert Morris L 92 - 89 77 - 78
2026-01-24 @ Wright State L 80 - 88 76 - 80
2026-01-30 @ Detroit Mercy L 77 - 90 84 - 79
2026-02-01 @ Oakland L 65 - 76 81 - 86
2026-02-04 Green Bay L 87 - 84 76 - 78
2026-02-07 Milwaukee W 62 - 67 76 - 79
2026-02-12 @ IU Indy W 84 - 81 90 - 81
2026-02-18 Purdue-Fort Wayne W 71 - 87 75 - 81
2026-02-22 @ Youngstown State L 58 - 64 75 - 80
2026-02-25 @ Cleveland State W 81 - 70 86 - 81
2026-02-28 Wright State Scheduled - -