#27

UCLA

Bruins
24-11 (7-2 in P12)

Adjusted Stats

Rating

26.9 #27

Adj ORtg

123.0 #21

Adj DRtg

96.1 #31

Adj Pace

67.6 #314

Adjusted Five Factors

Offense

eFG%

0.572 #43

TO%

0.116 #7

ORB%

0.324 #77

FT Rate

0.379 #129

3PT Proficiency

0.382 #142

Defense

eFG% Allowed

0.473 #42

TO% Forced

0.179 #44

DReb%

0.729 #135

FT Rate Allowed

0.306 #71

3PT Proficiency Allowed

0.423 #243

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Eastern Washington W 74 - 80 63 - 83
2025-11-07 Pepperdine W 63 - 74 60 - 76
2025-11-10 West Georgia W 62 - 83 57 - 82
2025-11-14 Arizona L 69 - 65 80 - 69
2025-11-18 Sacramento State W 48 - 79 55 - 79
2025-11-21 Presbyterian W 46 - 86 54 - 76
2025-11-25 @ California L 72 - 80 75 - 70
2025-12-03 @ Washington W 82 - 80 73 - 68
2025-12-06 Oregon W 63 - 74 68 - 78
2025-12-13 @ Gonzaga L 72 - 82 68 - 83
2025-12-17 Arizona State W 77 - 90 73 - 80
2025-12-19 Cal Poly W 87 - 108 73 - 97
2025-12-23 UC Riverside W 65 - 97 65 - 89
2026-01-03 @ Iowa L 61 - 74 69 - 74
2026-01-06 @ Wisconsin L 72 - 80 78 - 77
2026-01-10 Maryland W 55 - 67 67 - 78
2026-01-14 @ Penn State W 71 - 60 79 - 71
2026-01-17 @ Ohio State L 74 - 86 75 - 77
2026-01-20 Purdue W 67 - 69 78 - 69
2026-01-24 Northwestern W 64 - 71 70 - 74
2026-01-28 @ Oregon W 73 - 57 75 - 67
2026-01-31 Indiana L 98 - 97 75 - 73
2026-02-03 Rutgers W 66 - 98 66 - 79
2026-02-07 Washington W 73 - 77 72 - 75
2026-02-14 @ Michigan L 56 - 86 70 - 85
2026-02-17 @ Michigan State L 59 - 82 66 - 74
2026-02-21 Illinois W 94 - 95 79 - 71
2026-02-24 Southern California W 62 - 81 72 - 81
2026-02-28 @ Minnesota L 73 - 78 69 - 68
2026-03-03 Nebraska W 52 - 72 72 - 71
2026-03-07 @ Southern California W 89 - 68 77 - 74
2026-03-12 Rutgers W 59 - 72 67 - 82
2026-03-13 @ Michigan State W 88 - 84 66 - 75
2026-03-14 Purdue L 73 - 66 77 - 75
2026-03-20 Central Florida W 71 - 75 75 - 84
2026-03-22 @ Connecticut Scheduled - 65 - 73 -