#181

Oakland

Golden Grizzlies
16-15 (12-8 in Horizon)

Adjusted Stats

Rating

-1.6 #181

Adj ORtg

110.7 #121

Adj DRtg

112.3 #273

Adj Pace

72.8 #53

Adjusted Five Factors

Offense

eFG%

0.523 #160

TO%

0.133 #45

ORB%

0.276 #200

FT Rate

0.374 #147

3PT Proficiency

0.303 #271

Defense

eFG% Allowed

0.54 #257

TO% Forced

0.149 #227

DReb%

0.67 #328

FT Rate Allowed

0.278 #26

3PT Proficiency Allowed

0.416 #215

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Michigan L 78 - 121 65 - 99
2025-11-07 @ Purdue L 77 - 87 69 - 93
2025-11-12 @ Houston L 45 - 78 64 - 82
2025-11-17 @ Central Florida L 83 - 87 76 - 85
2025-11-21 @ Eastern Michigan L 91 - 97 78 - 75
2025-11-24 @ Lamar W 83 - 68 75 - 72
2025-11-25 @ Montana W 95 - 87 84 - 83
2025-12-03 Purdue-Fort Wayne W 92 - 101 83 - 94
2025-12-06 Toledo W 97 - 98 90 - 93
2025-12-13 @ Northern Iowa L 63 - 75 69 - 78
2025-12-17 @ Northern Kentucky W 82 - 77 88 - 83
2025-12-20 @ Michigan State L 70 - 79 68 - 89
2025-12-29 @ Wright State L 73 - 88 80 - 82
2026-01-01 @ Youngstown State W 85 - 83 83 - 80
2026-01-04 Robert Morris W 73 - 96 80 - 85
2026-01-09 Cleveland State W 74 - 97 81 - 95
2026-01-11 Wright State L 94 - 84 83 - 82
2026-01-15 @ Milwaukee W 73 - 60 87 - 80
2026-01-18 @ Green Bay W 88 - 63 84 - 77
2026-01-21 IU Indy L 103 - 85 85 - 100
2026-01-24 @ Detroit Mercy W 95 - 87 91 - 81
2026-01-28 @ Purdue-Fort Wayne W 74 - 65 86 - 80
2026-02-01 Northern Kentucky W 65 - 76 81 - 86
2026-02-04 @ Cleveland State L 78 - 91 92 - 83
2026-02-12 Youngstown State L 86 - 82 79 - 82
2026-02-15 @ Robert Morris L 69 - 93 80 - 81
2026-02-20 Green Bay L 73 - 68 77 - 83
2026-02-22 Milwaukee W 70 - 81 78 - 87
2026-02-25 @ IU Indy W 86 - 74 94 - 85
2026-02-28 Detroit Mercy L 95 - 89 78 - 87
2026-03-04 Northern Kentucky Scheduled - 79 - 84 -