#348

North Carolina Central

Eagles
10-16 (6-5 in MEAC)

Adjusted Stats

Rating

-23.3 #348

Adj ORtg

97.4 #324

Adj DRtg

120.6 #353

Adj Pace

69.0 #254

Adjusted Five Factors

Offense

eFG%

0.469 #331

TO%

0.173 #287

ORB%

0.251 #265

FT Rate

0.347 #208

3PT Proficiency

0.254 #332

Defense

eFG% Allowed

0.58 #352

TO% Forced

0.162 #135

DReb%

0.631 #362

FT Rate Allowed

0.351 #173

3PT Proficiency Allowed

0.511 #357

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ NC State L 66 - 114 64 - 98
2025-11-07 @ Virginia L 62 - 81 57 - 87
2025-11-09 @ Appalachian State L 54 - 76 60 - 70
2025-11-14 @ North Carolina L 53 - 97 57 - 93
2025-11-22 @ Dayton L 55 - 74 62 - 83
2025-11-25 @ South Carolina Upstate L 67 - 82 72 - 81
2025-12-03 @ James Madison L 62 - 67 67 - 80
2025-12-06 North Carolina A&T L 69 - 54 76 - 66
2025-12-09 @ Kentucky L 67 - 103 55 - 95
2025-12-20 Longwood L 74 - 72 77 - 74
2025-12-29 @ Penn State L 67 - 90 68 - 86
2026-01-03 Norfolk State W 67 - 69 73 - 67
2026-01-10 @ Coppin State W 88 - 77 81 - 70
2026-01-12 @ Morgan State W 89 - 78 81 - 75
2026-01-17 Howard L 83 - 69 77 - 69
2026-02-02 Maryland-Eastern Shore W 63 - 65 68 - 67
2026-02-07 @ Norfolk State L 68 - 75 73 - 76
2026-02-09 Delaware State W 63 - 72 66 - 71
2026-02-14 Coppin State L 58 - 56 69 - 78
2026-02-16 Morgan State W 76 - 80 77 - 80
2026-02-18 @ South Carolina State L 72 - 85 74 - 73
2026-02-21 @ Howard L 67 - 100 66 - 81
2026-02-28 @ Delaware State Scheduled - -
2026-03-02 @ Maryland-Eastern Shore Scheduled - -
2026-03-05 South Carolina State Scheduled - -