#53

Minnesota

Golden Gophers
14-15 (5-9 in B1G)

Adjusted Stats

Rating

19.0 #53

Adj ORtg

115.8 #71

Adj DRtg

96.8 #38

Adj Pace

65.8 #360

Adjusted Five Factors

Offense

eFG%

0.574 #41

TO%

0.146 #114

ORB%

0.268 #222

FT Rate

0.399 #85

3PT Proficiency

0.47 #28

Defense

eFG% Allowed

0.488 #75

TO% Forced

0.168 #97

DReb%

0.77 #31

FT Rate Allowed

0.247 #9

3PT Proficiency Allowed

0.406 #187

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Gardner-Webb W 60 - 87 59 - 83
2025-11-08 Alcorn State W 50 - 95 60 - 79
2025-11-12 @ Missouri L 60 - 83 68 - 77
2025-11-15 Green Bay W 65 - 72 62 - 73
2025-11-18 Chicago State W 54 - 66 58 - 75
2025-11-22 San Francisco L 77 - 65 69 - 64
2025-11-27 Stanford L 72 - 68 71 - 69
2025-11-28 Santa Clara L 86 - 75 76 - 66
2025-12-03 Indiana W 64 - 73 75 - 63
2025-12-10 @ Purdue L 57 - 85 59 - 79
2025-12-14 Texas Southern W 53 - 89 62 - 81
2025-12-21 Campbell W 50 - 78 62 - 80
2025-12-29 Fairleigh Dickinson W 43 - 60 55 - 78
2026-01-03 @ Northwestern W 84 - 78 68 - 71
2026-01-06 Iowa W 67 - 70 72 - 62
2026-01-09 Southern California L 70 - 69 73 - 71
2026-01-13 Wisconsin L 78 - 75 75 - 69
2026-01-17 @ Illinois L 67 - 77 64 - 78
2026-01-20 @ Ohio State L 74 - 82 69 - 74
2026-01-24 Nebraska L 76 - 57 74 - 61
2026-01-28 @ Wisconsin L 63 - 67 70 - 75
2026-02-01 @ Penn State L 75 - 77 76 - 69
2026-02-04 Michigan State W 73 - 76 72 - 60
2026-02-08 Maryland L 67 - 62 66 - 73
2026-02-14 @ Washington L 57 - 69 67 - 70
2026-02-17 @ Oregon W 61 - 44 68 - 69
2026-02-21 Rutgers W 61 - 80 63 - 72
2026-02-24 @ Michigan L 67 - 77 62 - 84
2026-02-28 UCLA W 73 - 78 69 - 68
2026-03-04 @ Indiana Scheduled - 67 - 73 -
2026-03-07 Northwestern Scheduled - 65 - 72 -