#67

Minnesota

Golden Gophers
15-17 (6-11 in B1G)

Adjusted Stats

Rating

16.3 #67

Adj ORtg

114.4 #80

Adj DRtg

98.1 #56

Adj Pace

65.6 #361

Adjusted Five Factors

Offense

eFG%

0.571 #44

TO%

0.15 #135

ORB%

0.26 #245

FT Rate

0.394 #95

3PT Proficiency

0.458 #34

Defense

eFG% Allowed

0.492 #100

TO% Forced

0.168 #90

DReb%

0.76 #52

FT Rate Allowed

0.243 #8

3PT Proficiency Allowed

0.416 #221

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Gardner-Webb W 60 - 87 59 - 83
2025-11-08 Alcorn State W 50 - 95 60 - 79
2025-11-12 @ Missouri L 60 - 83 68 - 77
2025-11-15 Green Bay W 65 - 72 62 - 73
2025-11-18 Chicago State W 54 - 66 58 - 75
2025-11-22 San Francisco L 77 - 65 69 - 64
2025-11-27 Stanford L 72 - 68 71 - 69
2025-11-28 Santa Clara L 86 - 75 76 - 66
2025-12-03 Indiana W 64 - 73 75 - 63
2025-12-10 @ Purdue L 57 - 85 59 - 79
2025-12-14 Texas Southern W 53 - 89 62 - 81
2025-12-21 Campbell W 50 - 78 62 - 80
2025-12-29 Fairleigh Dickinson W 43 - 60 55 - 78
2026-01-03 @ Northwestern W 84 - 78 68 - 71
2026-01-06 Iowa W 67 - 70 72 - 62
2026-01-09 Southern California L 70 - 69 73 - 71
2026-01-13 Wisconsin L 78 - 75 75 - 69
2026-01-17 @ Illinois L 67 - 77 64 - 78
2026-01-20 @ Ohio State L 74 - 82 69 - 74
2026-01-24 Nebraska L 76 - 57 74 - 61
2026-01-28 @ Wisconsin L 63 - 67 70 - 75
2026-02-01 @ Penn State L 75 - 77 76 - 69
2026-02-04 Michigan State W 73 - 76 72 - 60
2026-02-08 Maryland L 67 - 62 66 - 73
2026-02-14 @ Washington L 57 - 69 67 - 70
2026-02-17 @ Oregon W 61 - 44 68 - 69
2026-02-21 Rutgers W 61 - 80 63 - 72
2026-02-24 @ Michigan L 67 - 77 62 - 84
2026-02-28 UCLA W 73 - 78 69 - 68
2026-03-04 @ Indiana L 47 - 77 66 - 72
2026-03-07 Northwestern W 66 - 67 65 - 71
2026-03-11 Rutgers L 72 - 67 63 - 76
2026-04-01 Baylor Scheduled - -
2026-04-01 @ Baylor Scheduled - -