#174

Pennsylvania

Quakers
14-11 (7-5 in Ivy)

Adjusted Stats

Rating

-0.7 #174

Adj ORtg

105.5 #195

Adj DRtg

106.2 #156

Adj Pace

71.8 #103

Adjusted Five Factors

Offense

eFG%

0.508 #215

TO%

0.16 #213

ORB%

0.289 #163

FT Rate

0.385 #122

3PT Proficiency

0.377 #148

Defense

eFG% Allowed

0.519 #186

TO% Forced

0.148 #234

DReb%

0.706 #222

FT Rate Allowed

0.29 #39

3PT Proficiency Allowed

0.326 #24

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-09 @ American L 78 - 84 76 - 77
2025-11-11 @ Providence L 81 - 106 78 - 90
2025-11-17 Saint Joseph's W 74 - 83 78 - 70
2025-11-21 @ Drexel W 84 - 68 72 - 73
2025-11-28 Merrimack W 65 - 77 72 - 75
2025-11-29 La Salle W 71 - 73 71 - 75
2025-11-30 Hofstra L 77 - 60 76 - 70
2025-12-06 @ Villanova L 63 - 90 67 - 85
2025-12-08 Lafayette W 72 - 74 72 - 82
2025-12-20 @ Rutgers L 69 - 70 72 - 79
2025-12-28 @ George Mason L 79 - 83 70 - 81
2025-12-31 NJIT W 61 - 80 66 - 82
2026-01-05 @ Princeton L 76 - 78 75 - 72
2026-01-10 Brown W 73 - 81 70 - 76
2026-01-17 @ Dartmouth W 84 - 74 83 - 79
2026-01-19 @ Harvard L 63 - 64 74 - 75
2026-01-24 Yale L 77 - 60 85 - 75
2026-01-30 @ Columbia L 67 - 72 79 - 78
2026-01-31 @ Cornell W 91 - 81 90 - 91
2026-02-07 Princeton W 60 - 61 71 - 73
2026-02-13 Columbia W 67 - 76 75 - 79
2026-02-14 Cornell W 76 - 82 89 - 87
2026-02-21 @ Yale L 70 - 74 73 - 84
2026-02-27 Dartmouth W 71 - 80 -
2026-02-28 Harvard Scheduled - -
2026-03-06 @ Brown Scheduled - -