#191

Eastern Washington

Eagles
12-17 (10-6 in Big Sky)

Adjusted Stats

Rating

-2.1 #191

Adj ORtg

109.8 #137

Adj DRtg

111.9 #266

Adj Pace

70.5 #174

Adjusted Five Factors

Offense

eFG%

0.543 #99

TO%

0.169 #272

ORB%

0.288 #168

FT Rate

0.355 #184

3PT Proficiency

0.357 #186

Defense

eFG% Allowed

0.534 #242

TO% Forced

0.149 #225

DReb%

0.702 #237

FT Rate Allowed

0.394 #264

3PT Proficiency Allowed

0.369 #93

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ UCLA L 74 - 80 63 - 83
2025-11-05 @ Loyola Marymount L 62 - 70 67 - 76
2025-11-08 @ Colorado L 97 - 102 71 - 93
2025-11-12 @ Seattle L 67 - 94 67 - 82
2025-11-23 @ Central Arkansas L 65 - 92 78 - 72
2025-11-25 @ North Texas L 71 - 79 63 - 72
2025-12-03 @ Denver L 89 - 93 83 - 86
2025-12-06 Kansas City W 66 - 90 72 - 82
2025-12-12 California Baptist L 88 - 83 84 - 74
2025-12-17 Washington State L 78 - 63 85 - 75
2025-12-20 @ Utah L 77 - 101 77 - 91
2025-12-22 @ Brigham Young L 81 - 109 69 - 101
2026-01-03 @ Idaho L 81 - 84 77 - 83
2026-01-08 Montana State L 68 - 64 82 - 73
2026-01-10 Montana W 65 - 66 83 - 78
2026-01-15 @ Weber State L 80 - 91 79 - 85
2026-01-17 @ Idaho State W 84 - 66 76 - 81
2026-01-22 Portland State L 65 - 61 78 - 72
2026-01-24 Sacramento State W 67 - 75 80 - 83
2026-01-29 @ Northern Arizona L 86 - 92 77 - 76
2026-01-31 @ Northern Colorado L 71 - 74 79 - 84
2026-02-05 @ Montana W 82 - 74 76 - 82
2026-02-07 @ Montana State W 72 - 71 72 - 79
2026-02-12 Idaho State W 75 - 88 78 - 77
2026-02-14 Weber State W 66 - 84 81 - 80
2026-02-19 @ Sacramento State W 102 - 94 83 - 84
2026-02-21 @ Portland State W 67 - 55 71 - 78
2026-02-26 Northern Colorado W 72 - 82 82 - 81
2026-02-28 Northern Arizona Scheduled - -
2026-03-02 Idaho Scheduled - -