#201

Youngstown State

Penguins
15-15 (8-11 in Horizon)

Adjusted Stats

Rating

-3.1 #201

Adj ORtg

104.7 #215

Adj DRtg

107.8 #189

Adj Pace

70.3 #192

Adjusted Five Factors

Offense

eFG%

0.531 #141

TO%

0.179 #324

ORB%

0.267 #226

FT Rate

0.309 #295

3PT Proficiency

0.458 #36

Defense

eFG% Allowed

0.528 #222

TO% Forced

0.171 #83

DReb%

0.709 #208

FT Rate Allowed

0.4 #273

3PT Proficiency Allowed

0.375 #110

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Pittsburgh L 59 - 74 66 - 74
2025-11-07 @ Grand Canyon W 90 - 81 67 - 75
2025-11-15 @ St. Bonaventure L 80 - 84 68 - 76
2025-11-19 @ Toledo L 75 - 92 81 - 80
2025-11-23 @ UNC Greensboro L 62 - 68 74 - 73
2025-11-24 Georgia Southern W 61 - 67 75 - 76
2025-11-28 Chicago State W 64 - 87 68 - 82
2025-12-03 Wright State W 68 - 69 73 - 70
2025-12-06 @ IU Indy W 78 - 55 92 - 79
2025-12-17 @ Robert Morris L 77 - 80 69 - 71
2025-12-20 South Carolina Upstate W 65 - 74 69 - 74
2025-12-29 Detroit Mercy L 73 - 68 69 - 77
2026-01-01 Oakland L 85 - 83 83 - 80
2026-01-04 @ Northern Kentucky L 79 - 94 75 - 76
2026-01-07 Purdue-Fort Wayne L 71 - 69 72 - 75
2026-01-15 @ Wright State L 83 - 93 70 - 77
2026-01-17 @ Cleveland State L 78 - 80 82 - 75
2026-01-22 Green Bay W 81 - 88 73 - 74
2026-01-24 Milwaukee L 65 - 64 75 - 76
2026-01-30 IU Indy W 76 - 85 78 - 87
2026-02-04 @ Purdue-Fort Wayne W 90 - 61 77 - 74
2026-02-07 Robert Morris L 72 - 66 74 - 73
2026-02-12 @ Oakland W 86 - 82 79 - 82
2026-02-15 @ Detroit Mercy L 70 - 76 78 - 75
2026-02-18 Cleveland State W 82 - 106 76 - 85
2026-02-22 Northern Kentucky W 58 - 64 75 - 80
2026-02-25 @ Milwaukee L 65 - 78 76 - 75
2026-02-28 @ Green Bay Scheduled - -