#175

Toledo

Rockets
16-13 (10-5 in MAC)

Adjusted Stats

Rating

-1.0 #175

Adj ORtg

111.0 #117

Adj DRtg

112.0 #267

Adj Pace

71.2 #132

Adjusted Five Factors

Offense

eFG%

0.538 #109

TO%

0.141 #85

ORB%

0.264 #228

FT Rate

0.315 #281

3PT Proficiency

0.292 #292

Defense

eFG% Allowed

0.541 #260

TO% Forced

0.165 #119

DReb%

0.66 #336

FT Rate Allowed

0.279 #27

3PT Proficiency Allowed

0.413 #209

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 South Alabama L 76 - 74 74 - 75
2025-11-08 Marshall L 85 - 73 82 - 81
2025-11-11 @ Wright State W 81 - 71 74 - 76
2025-11-15 Detroit Mercy W 83 - 90 75 - 89
2025-11-19 Youngstown State W 75 - 92 81 - 80
2025-11-24 @ Troy W 75 - 68 76 - 79
2025-11-26 Belmont L 87 - 72 86 - 76
2025-12-06 @ Oakland L 97 - 98 90 - 93
2025-12-13 @ Robert Morris L 70 - 75 77 - 78
2025-12-16 @ Michigan State L 69 - 92 64 - 88
2025-12-30 Western Michigan W 79 - 84 79 - 88
2026-01-03 @ Central Michigan W 78 - 75 86 - 74
2026-01-06 @ Northern Illinois W 75 - 61 85 - 73
2026-01-09 Miami (OH) L 87 - 73 89 - 80
2026-01-13 Ohio W 85 - 101 82 - 83
2026-01-16 @ Kent State L 84 - 87 86 - 87
2026-01-20 @ Massachusetts L 82 - 84 83 - 82
2026-01-24 Bowling Green State W 72 - 73 81 - 76
2026-01-27 @ Akron L 81 - 91 82 - 94
2026-01-31 Ball State W 55 - 73 68 - 79
2026-02-03 Kent State L 75 - 72 82 - 81
2026-02-07 @ James Madison L 71 - 73 80 - 78
2026-02-11 @ Western Michigan W 90 - 79 86 - 77
2026-02-14 @ Bowling Green State L 70 - 80 76 - 78
2026-02-21 Eastern Michigan W 75 - 94 72 - 78
2026-02-24 Northern Illinois W 69 - 79 69 - 85
2026-02-28 @ Ohio W 79 - 67 80 - 82
2026-03-03 @ Miami (OH) Scheduled - 78 - 89 -
2026-03-06 Buffalo Scheduled - 78 - 85 -