#189

Cal State Fullerton

Titans
15-14 (10-7 in Big West)

Adjusted Stats

Rating

-1.9 #189

Adj ORtg

106.5 #182

Adj DRtg

108.4 #199

Adj Pace

75.4 #6

Adjusted Five Factors

Offense

eFG%

0.528 #149

TO%

0.143 #96

ORB%

0.223 #326

FT Rate

0.38 #134

3PT Proficiency

0.396 #113

Defense

eFG% Allowed

0.548 #294

TO% Forced

0.172 #75

DReb%

0.733 #118

FT Rate Allowed

0.359 #190

3PT Proficiency Allowed

0.492 #346

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-08 @ Wyoming L 82 - 92 72 - 88
2025-11-10 @ California L 65 - 93 75 - 93
2025-11-15 Pacific L 85 - 73 80 - 73
2025-11-21 @ Portland L 85 - 103 76 - 83
2025-11-22 St. Thomas W 80 - 88 85 - 74
2025-11-23 @ Northern Colorado L 93 - 97 77 - 89
2025-11-29 Pepperdine W 69 - 83 81 - 79
2025-12-04 Cal Poly L 94 - 91 91 - 90
2025-12-07 @ Hawaii L 59 - 69 73 - 85
2025-12-13 @ Denver W 105 - 86 94 - 91
2025-12-21 @ Oklahoma State L 89 - 94 85 - 97
2025-12-28 @ Southern Methodist L 63 - 110 76 - 99
2026-01-01 UC Santa Barbara W 84 - 95 86 - 83
2026-01-03 UC Irvine L 86 - 64 83 - 74
2026-01-08 @ UC San Diego W 88 - 71 80 - 89
2026-01-10 Cal State Northridge W 79 - 86 87 - 90
2026-01-15 @ UC Davis L 69 - 74 83 - 84
2026-01-17 @ UC Riverside L 72 - 81 84 - 78
2026-01-22 Long Beach State W 61 - 71 79 - 81
2026-01-24 @ Cal Poly W 93 - 78 91 - 84
2026-01-31 @ UC Santa Barbara L 69 - 83 76 - 83
2026-02-05 UC Riverside W 72 - 78 76 - 83
2026-02-07 Cal State Bakersfield W 66 - 82 76 - 86
2026-02-12 @ Long Beach State W 86 - 82 82 - 79
2026-02-14 @ UC Irvine L 65 - 86 72 - 79
2026-02-19 UC Davis W 92 - 93 79 - 80
2026-02-21 @ Cal State Bakersfield W 88 - 80 85 - 79
2026-02-28 Hawaii Scheduled - -
2026-03-05 UC San Diego Scheduled - -
2026-03-07 @ Cal State Northridge Scheduled - -