#114

Florida Atlantic

Owls
16-13 (8-8 in AAC)

Adjusted Stats

Rating

7.5 #114

Adj ORtg

110.5 #126

Adj DRtg

102.9 #117

Adj Pace

72.7 #59

Adjusted Five Factors

Offense

eFG%

0.535 #117

TO%

0.164 #244

ORB%

0.314 #100

FT Rate

0.343 #218

3PT Proficiency

0.34 #213

Defense

eFG% Allowed

0.504 #136

TO% Forced

0.153 #205

DReb%

0.764 #44

FT Rate Allowed

0.351 #174

3PT Proficiency Allowed

0.393 #156

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Boston College W 78 - 83 66 - 72
2025-11-08 @ College of Charleston W 94 - 77 80 - 73
2025-11-09 @ Liberty L 68 - 88 77 - 78
2025-11-20 Pacific W 59 - 82 68 - 81
2025-11-24 @ Loyola Marymount W 76 - 65 78 - 71
2025-11-25 George Mason L 74 - 65 75 - 72
2025-11-30 St. Bonaventure L 70 - 65 74 - 76
2025-12-07 @ Florida Gulf Coast W 81 - 76 87 - 78
2025-12-13 Albany (NY) W 79 - 105 71 - 92
2025-12-19 @ Saint Mary's (CA) L 75 - 88 71 - 84
2025-12-23 @ Central Florida L 80 - 85 81 - 88
2025-12-31 UTSA W 70 - 110 67 - 89
2026-01-04 @ Tulane L 66 - 69 82 - 74
2026-01-07 @ UAB W 76 - 71 81 - 79
2026-01-11 Memphis W 78 - 89 78 - 77
2026-01-15 Wichita State W 67 - 85 77 - 78
2026-01-18 @ Temple W 79 - 73 82 - 76
2026-01-21 Tulane W 74 - 79 73 - 82
2026-01-25 @ South Florida L 75 - 89 82 - 86
2026-01-29 @ Memphis L 65 - 92 76 - 77
2026-02-01 East Carolina L 76 - 75 71 - 84
2026-02-04 Tulsa L 78 - 76 87 - 81
2026-02-11 @ Rice L 73 - 81 82 - 74
2026-02-15 South Florida L 83 - 81 86 - 81
2026-02-18 @ UTSA W 60 - 52 88 - 72
2026-02-22 @ North Texas L 72 - 73 68 - 70
2026-02-26 Temple W 73 - 77 73 - 80
2026-03-01 Charlotte Scheduled - -
2026-03-07 @ Wichita State Scheduled - -