#260

Purdue-Fort Wayne

Mastodons
17-15 (11-10 in Horizon)

Adjusted Stats

Rating

-8.4 #260

Adj ORtg

103.7 #233

Adj DRtg

112.1 #272

Adj Pace

70.5 #168

Adjusted Five Factors

Offense

eFG%

0.515 #189

TO%

0.137 #67

ORB%

0.193 #354

FT Rate

0.281 #340

3PT Proficiency

0.414 #86

Defense

eFG% Allowed

0.561 #331

TO% Forced

0.179 #45

DReb%

0.67 #325

FT Rate Allowed

0.316 #93

3PT Proficiency Allowed

0.49 #348

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Grand Canyon L 71 - 90 69 - 81
2025-11-07 @ Ohio State L 68 - 94 68 - 91
2025-11-12 @ Western Michigan L 71 - 83 80 - 77
2025-11-18 @ Utah L 77 - 85 73 - 84
2025-11-21 @ Saint Louis L 60 - 91 70 - 88
2025-11-25 Chicago State W 77 - 90 73 - 83
2025-12-03 @ Oakland L 92 - 101 83 - 94
2025-12-06 Northern Kentucky W 77 - 79 82 - 79
2025-12-10 Eastern Michigan W 65 - 80 75 - 73
2025-12-14 Detroit Mercy W 77 - 81 78 - 84
2025-12-21 @ Notre Dame W 72 - 69 69 - 84
2025-12-29 @ Milwaukee L 55 - 77 78 - 81
2026-01-01 Green Bay L 72 - 54 76 - 75
2026-01-04 Cleveland State W 71 - 74 78 - 82
2026-01-07 @ Youngstown State W 71 - 69 72 - 75
2026-01-11 @ Robert Morris W 79 - 74 74 - 77
2026-01-18 Milwaukee W 82 - 100 78 - 79
2026-01-21 @ Detroit Mercy W 83 - 76 82 - 77
2026-01-28 Oakland L 74 - 65 86 - 80
2026-01-31 Robert Morris W 71 - 83 76 - 75
2026-02-04 Youngstown State L 90 - 61 77 - 74
2026-02-07 @ Wright State L 68 - 73 74 - 79
2026-02-12 @ Green Bay L 59 - 76 74 - 76
2026-02-15 IU Indy W 78 - 83 81 - 88
2026-02-18 @ Northern Kentucky L 71 - 87 75 - 81
2026-02-22 @ Cleveland State W 92 - 86 84 - 83
2026-02-25 Wright State L 74 - 70 78 - 76
2026-02-28 @ IU Indy W 87 - 81 86 - 83
2026-03-03 @ Green Bay L 56 - 64 73 - 79
2026-03-04 @ Green Bay Scheduled - 73 - 79 -