#326

North Florida

Ospreys
7-23 (5-12 in ASUN)

Adjusted Stats

Rating

-17.3 #326

Adj ORtg

104.1 #232

Adj DRtg

121.4 #360

Adj Pace

73.5 #33

Adjusted Five Factors

Offense

eFG%

0.526 #154

TO%

0.178 #310

ORB%

0.232 #315

FT Rate

0.274 #347

3PT Proficiency

0.505 #14

Defense

eFG% Allowed

0.562 #326

TO% Forced

0.114 #359

DReb%

0.643 #350

FT Rate Allowed

0.327 #111

3PT Proficiency Allowed

0.42 #226

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-06 @ Florida L 64 - 104 66 - 98
2025-11-12 @ Tennessee L 66 - 99 66 - 98
2025-11-19 @ Wofford L 78 - 86 76 - 84
2025-11-22 @ Southern Mississippi L 83 - 92 82 - 86
2025-11-23 Prairie View L 85 - 82 83 - 88
2025-12-02 Southern Illinois-Edwardsville L 72 - 63 78 - 73
2025-12-07 @ Gonzaga L 58 - 109 60 - 109
2025-12-13 @ Dayton L 61 - 84 70 - 93
2025-12-18 @ Charleston Southern L 90 - 113 80 - 91
2025-12-21 @ Miami (FL) L 67 - 105 71 - 103
2025-12-28 Columbia L 90 - 82 92 - 76
2026-01-01 @ Austin Peay L 83 - 102 74 - 92
2026-01-03 @ Lipscomb L 74 - 82 77 - 94
2026-01-08 West Georgia L 85 - 73 87 - 81
2026-01-10 Queens (NC) L 89 - 82 97 - 85
2026-01-15 @ North Alabama W 105 - 91 82 - 85
2026-01-17 @ Central Arkansas L 69 - 98 78 - 88
2026-01-22 Eastern Kentucky W 85 - 87 91 - 82
2026-01-24 Bellarmine W 114 - 117 91 - 88
2026-01-29 Stetson L 84 - 77 86 - 85
2026-01-31 Lipscomb L 100 - 94 95 - 81
2026-02-05 @ West Georgia W 81 - 73 82 - 88
2026-02-07 @ Queens (NC) L 72 - 91 86 - 97
2026-02-11 @ Florida Gulf Coast L 81 - 90 81 - 90
2026-02-14 @ Jacksonville L 56 - 63 76 - 79
2026-02-19 Austin Peay L 77 - 76 89 - 79
2026-02-21 @ Stetson L 71 - 76 82 - 85
2026-02-26 Florida Gulf Coast W 70 - 76 88 - 82
2026-02-28 Jacksonville Scheduled - -