#283

South Dakota

Coyotes
15-15 (7-8 in Summit)

Adjusted Stats

Rating

-11.1 #283

Adj ORtg

103.0 #249

Adj DRtg

114.1 #301

Adj Pace

73.3 #42

Adjusted Five Factors

Offense

eFG%

0.49 #277

TO%

0.162 #238

ORB%

0.243 #284

FT Rate

0.45 #15

3PT Proficiency

0.298 #285

Defense

eFG% Allowed

0.552 #308

TO% Forced

0.15 #223

DReb%

0.688 #285

FT Rate Allowed

0.344 #157

3PT Proficiency Allowed

0.295 #4

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Utah Tech L 81 - 79 77 - 76
2025-11-05 @ Creighton L 76 - 92 70 - 88
2025-11-12 Southern Indiana W 74 - 89 77 - 83
2025-11-16 Western Michigan W 78 - 83 80 - 83
2025-11-20 @ Missouri L 68 - 102 75 - 97
2025-11-23 South Carolina State W 81 - 82 77 - 84
2025-11-29 Air Force W 63 - 80 77 - 75
2025-12-03 Portland State L 77 - 71 86 - 77
2025-12-06 @ Northern Colorado L 87 - 89 77 - 85
2025-12-09 @ Wyoming L 79 - 106 73 - 95
2025-12-13 Prairie View W 85 - 97 84 - 89
2025-12-20 @ Kansas State L 76 - 106 78 - 103
2025-12-31 @ North Dakota State L 61 - 84 75 - 88
2026-01-07 @ St. Thomas L 86 - 99 78 - 92
2026-01-10 Denver W 72 - 82 90 - 87
2026-01-15 Kansas City W 83 - 99 79 - 84
2026-01-17 @ North Dakota L 80 - 96 84 - 85
2026-01-21 @ Omaha W 68 - 64 81 - 83
2026-01-24 St. Thomas L 90 - 78 91 - 77
2026-01-29 Oral Roberts W 69 - 77 79 - 82
2026-01-31 North Dakota State L 89 - 84 86 - 75
2026-02-04 @ Kansas City W 82 - 75 83 - 76
2026-02-07 @ South Dakota State W 68 - 67 77 - 84
2026-02-11 North Dakota L 72 - 71 82 - 81
2026-02-19 @ Denver L 70 - 90 82 - 91
2026-02-21 @ Oral Roberts L 62 - 67 80 - 79
2026-02-25 Omaha W 72 - 89 81 - 80
2026-02-28 South Dakota State Scheduled - -