#186

Weber State

Wildcats
15-14 (9-7 in Big Sky)

Adjusted Stats

Rating

-1.7 #186

Adj ORtg

109.1 #147

Adj DRtg

110.8 #244

Adj Pace

71.4 #122

Adjusted Five Factors

Offense

eFG%

0.521 #171

TO%

0.151 #140

ORB%

0.298 #141

FT Rate

0.403 #84

3PT Proficiency

0.338 #215

Defense

eFG% Allowed

0.546 #281

TO% Forced

0.157 #180

DReb%

0.736 #110

FT Rate Allowed

0.385 #243

3PT Proficiency Allowed

0.384 #134

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-08 @ Utah L 89 - 92 76 - 81
2025-11-12 @ Utah State L 73 - 83 71 - 88
2025-11-15 @ UC Irvine L 70 - 79 68 - 74
2025-11-19 Campbell W 85 - 91 76 - 77
2025-11-22 UT Arlington L 74 - 73 74 - 73
2025-11-29 Kansas City W 61 - 82 69 - 81
2025-12-03 Oral Roberts W 66 - 92 75 - 87
2025-12-07 @ St. Thomas L 65 - 88 78 - 80
2025-12-10 @ Kansas City W 64 - 60 81 - 68
2025-12-17 @ Utah Valley L 74 - 90 71 - 85
2025-12-20 Utah Tech L 82 - 80 74 - 79
2026-01-01 Portland State L 95 - 90 76 - 77
2026-01-03 Sacramento State W 82 - 95 79 - 87
2026-01-08 @ Northern Arizona W 78 - 65 78 - 70
2026-01-10 @ Northern Colorado W 76 - 71 81 - 82
2026-01-15 Eastern Washington W 80 - 91 79 - 85
2026-01-17 Idaho L 75 - 67 77 - 78
2026-01-22 @ Montana L 65 - 81 78 - 81
2026-01-24 @ Montana State L 88 - 91 74 - 79
2026-01-31 Idaho State W 79 - 81 78 - 77
2026-02-02 @ Sacramento State L 90 - 104 86 - 83
2026-02-05 Northern Colorado L 88 - 74 84 - 81
2026-02-07 Northern Arizona W 53 - 72 73 - 79
2026-02-12 @ Idaho W 83 - 72 78 - 79
2026-02-14 @ Eastern Washington L 66 - 84 81 - 80
2026-02-19 Montana State W 79 - 82 77 - 75
2026-02-21 Montana W 72 - 92 78 - 79
2026-02-28 @ Idaho State Scheduled - -
2026-03-02 @ Portland State Scheduled - -