#173

Wright State

Raiders
19-11 (14-5 in Horizon)

Adjusted Stats

Rating

-0.5 #173

Adj ORtg

108.0 #162

Adj DRtg

108.5 #202

Adj Pace

70.1 #206

Adjusted Five Factors

Offense

eFG%

0.526 #155

TO%

0.155 #177

ORB%

0.285 #178

FT Rate

0.367 #166

3PT Proficiency

0.312 #260

Defense

eFG% Allowed

0.527 #219

TO% Forced

0.161 #152

DReb%

0.709 #206

FT Rate Allowed

0.36 #191

3PT Proficiency Allowed

0.317 #17

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-06 @ California L 67 - 77 66 - 78
2025-11-11 Toledo L 81 - 71 74 - 76
2025-11-15 @ Radford W 92 - 59 77 - 70
2025-11-16 @ Kent State L 72 - 76 74 - 75
2025-11-25 @ Stetson W 79 - 62 79 - 66
2025-11-28 @ Butler L 69 - 94 69 - 82
2025-12-03 @ Youngstown State L 68 - 69 73 - 70
2025-12-07 Green Bay W 58 - 86 66 - 78
2025-12-13 @ Marshall L 74 - 76 74 - 75
2025-12-16 Miami (OH) L 83 - 76 79 - 77
2025-12-22 Eastern Michigan W 64 - 70 66 - 72
2025-12-29 Oakland W 73 - 88 80 - 82
2026-01-01 Milwaukee W 70 - 76 71 - 77
2026-01-04 @ IU Indy W 81 - 77 93 - 74
2026-01-09 @ Detroit Mercy W 84 - 82 82 - 71
2026-01-11 @ Oakland W 94 - 84 83 - 82
2026-01-15 Youngstown State W 83 - 93 70 - 77
2026-01-21 Cleveland State L 85 - 79 74 - 86
2026-01-24 Northern Kentucky W 80 - 88 76 - 80
2026-01-30 @ Milwaukee W 76 - 69 80 - 73
2026-02-01 @ Green Bay W 83 - 75 78 - 72
2026-02-04 @ Robert Morris L 66 - 72 76 - 72
2026-02-07 Purdue-Fort Wayne W 68 - 73 74 - 79
2026-02-12 Detroit Mercy L 77 - 74 74 - 82
2026-02-15 @ Cleveland State W 102 - 90 87 - 77
2026-02-19 IU Indy W 73 - 85 76 - 92
2026-02-22 Robert Morris L 81 - 68 72 - 75
2026-02-25 @ Purdue-Fort Wayne W 74 - 70 78 - 76
2026-02-28 @ Northern Kentucky Scheduled - -