#301

Oral Roberts

Golden Eagles
9-22 (4-12 in Summit)

Adjusted Stats

Rating

-13.5 #301

Adj ORtg

99.8 #301

Adj DRtg

113.2 #282

Adj Pace

70.8 #153

Adjusted Five Factors

Offense

eFG%

0.483 #301

TO%

0.172 #284

ORB%

0.256 #256

FT Rate

0.361 #175

3PT Proficiency

0.366 #172

Defense

eFG% Allowed

0.543 #273

TO% Forced

0.144 #257

DReb%

0.695 #268

FT Rate Allowed

0.398 #276

3PT Proficiency Allowed

0.403 #179

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-04 @ Oklahoma State L 71 - 95 73 - 94
2025-11-12 Tulsa L 88 - 87 87 - 70
2025-11-15 Belmont L 83 - 60 90 - 71
2025-11-20 @ Oklahoma L 71 - 95 71 - 91
2025-11-24 @ Florida Gulf Coast L 88 - 93 79 - 86
2025-11-25 Kennesaw State W 83 - 91 86 - 83
2025-11-26 @ Rice L 62 - 81 71 - 76
2025-12-03 @ Weber State L 66 - 92 75 - 87
2025-12-06 Montana State W 68 - 72 79 - 70
2025-12-16 @ Missouri State L 62 - 63 72 - 73
2025-12-18 @ TCU L 53 - 72 61 - 83
2025-12-22 UT Arlington L 69 - 57 73 - 63
2026-01-01 @ North Dakota L 61 - 72 74 - 73
2026-01-03 @ North Dakota State L 77 - 79 68 - 77
2026-01-10 St. Thomas L 82 - 71 83 - 70
2026-01-14 @ Denver L 87 - 98 80 - 84
2026-01-17 Omaha L 73 - 62 76 - 74
2026-01-22 North Dakota L 79 - 62 77 - 74
2026-01-24 North Dakota State L 86 - 58 80 - 66
2026-01-29 @ South Dakota L 69 - 77 79 - 82
2026-01-31 @ South Dakota State L 72 - 95 70 - 82
2026-02-07 @ St. Thomas L 75 - 92 69 - 86
2026-02-12 Kansas City W 60 - 69 71 - 74
2026-02-14 South Dakota State L 87 - 69 80 - 70
2026-02-18 @ Omaha L 71 - 80 71 - 82
2026-02-21 South Dakota W 62 - 67 80 - 79
2026-02-26 Denver W 80 - 102 84 - 76
2026-02-28 @ Kansas City W 94 - 70 74 - 72
2026-03-04 Kansas City Scheduled - 70 - 80 -