#275

Brown

Bears
9-16 (3-9 in Ivy)

Adjusted Stats

Rating

-10.5 #275

Adj ORtg

95.8 #335

Adj DRtg

106.3 #159

Adj Pace

69.4 #239

Adjusted Five Factors

Offense

eFG%

0.485 #296

TO%

0.195 #355

ORB%

0.257 #256

FT Rate

0.294 #327

3PT Proficiency

0.315 #254

Defense

eFG% Allowed

0.512 #162

TO% Forced

0.163 #132

DReb%

0.715 #188

FT Rate Allowed

0.415 #296

3PT Proficiency Allowed

0.38 #122

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-07 Siena L 62 - 46 66 - 62
2025-11-09 Vermont L 89 - 84 73 - 66
2025-11-12 @ Boston University L 77 - 90 66 - 68
2025-11-14 Hampton L 72 - 63 66 - 68
2025-11-18 Holy Cross W 49 - 68 65 - 69
2025-11-20 @ Stony Brook L 70 - 80 69 - 72
2025-11-23 @ Maine W 58 - 53 61 - 62
2025-11-26 @ New Hampshire W 59 - 47 68 - 58
2025-12-02 @ Rhode Island L 56 - 66 61 - 74
2025-12-05 Bryant W 56 - 75 62 - 67
2025-12-09 @ Providence L 79 - 86 69 - 86
2026-01-05 Yale L 70 - 53 80 - 65
2026-01-10 @ Pennsylvania L 73 - 81 70 - 76
2026-01-17 Columbia W 80 - 86 73 - 69
2026-01-19 Cornell L 89 - 67 85 - 80
2026-01-24 @ Princeton L 53 - 63 63 - 67
2026-01-30 Harvard L 69 - 59 69 - 62
2026-01-31 Dartmouth L 77 - 70 73 - 68
2026-02-06 @ Yale L 69 - 81 64 - 80
2026-02-13 @ Harvard L 53 - 56 60 - 68
2026-02-14 @ Dartmouth W 79 - 76 69 - 72
2026-02-20 Princeton W 71 - 80 64 - 65
2026-02-27 @ Columbia L 62 - 80 -
2026-02-28 @ Cornell Scheduled - -
2026-03-06 Pennsylvania Scheduled - -