#210

Denver

Pioneers
15-16 (8-8 in Summit)

Adjusted Stats

Rating

-4.0 #210

Adj ORtg

113.6 #90

Adj DRtg

117.6 #340

Adj Pace

70.8 #158

Adjusted Five Factors

Offense

eFG%

0.531 #132

TO%

0.128 #22

ORB%

0.286 #174

FT Rate

0.343 #216

3PT Proficiency

0.384 #139

Defense

eFG% Allowed

0.559 #327

TO% Forced

0.125 #342

DReb%

0.686 #287

FT Rate Allowed

0.396 #271

3PT Proficiency Allowed

0.39 #148

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Seattle L 73 - 84 70 - 83
2025-11-06 @ Washington L 70 - 84 67 - 80
2025-11-09 @ Montana State W 75 - 73 71 - 80
2025-11-15 UTSA L 84 - 79 74 - 82
2025-11-21 @ Colorado State W 83 - 81 70 - 84
2025-11-24 @ Arizona L 73 - 103 67 - 95
2025-11-26 @ Wyoming L 59 - 101 70 - 85
2025-12-03 Eastern Washington W 89 - 93 83 - 86
2025-12-06 @ Idaho State L 79 - 93 74 - 81
2025-12-13 Cal State Fullerton L 105 - 86 94 - 91
2025-12-20 @ Northern Colorado W 86 - 79 82 - 88
2025-12-22 @ Tulsa L 85 - 90 81 - 95
2025-12-31 Kansas City W 74 - 87 76 - 84
2026-01-04 @ St. Thomas L 88 - 92 80 - 88
2026-01-08 @ South Dakota State L 79 - 87 83 - 86
2026-01-10 @ South Dakota L 72 - 82 90 - 87
2026-01-14 Oral Roberts W 87 - 98 80 - 84
2026-01-22 North Dakota State L 82 - 77 85 - 78
2026-01-24 North Dakota L 93 - 86 84 - 85
2026-01-28 @ Kansas City W 69 - 61 85 - 77
2026-01-31 Omaha L 84 - 82 83 - 82
2026-02-05 @ North Dakota State W 78 - 71 77 - 84
2026-02-07 @ North Dakota W 98 - 79 86 - 82
2026-02-12 South Dakota State W 61 - 79 82 - 81
2026-02-15 @ Omaha L 76 - 83 84 - 82
2026-02-19 South Dakota W 70 - 90 82 - 91
2026-02-21 St. Thomas W 80 - 82 87 - 83
2026-02-26 @ Oral Roberts L 80 - 102 84 - 76
2026-03-06 @ North Dakota Scheduled - 85 - 82 -