#155

Charlotte

49ers
15-13 (9-6 in AAC)

Adjusted Stats

Rating

1.5 #155

Adj ORtg

112.6 #104

Adj DRtg

111.1 #251

Adj Pace

66.5 #347

Adjusted Five Factors

Offense

eFG%

0.553 #74

TO%

0.167 #264

ORB%

0.316 #96

FT Rate

0.396 #95

3PT Proficiency

0.442 #48

Defense

eFG% Allowed

0.523 #199

TO% Forced

0.131 #330

DReb%

0.717 #179

FT Rate Allowed

0.375 #224

3PT Proficiency Allowed

0.438 #271

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Indiana State W 76 - 92 73 - 74
2025-11-07 Tennessee Tech W 65 - 70 70 - 76
2025-11-11 Davidson L 62 - 55 75 - 66
2025-11-16 @ Virginia Tech L 76 - 84 70 - 75
2025-11-21 @ Appalachian State L 63 - 65 66 - 64
2025-11-27 @ Illinois State L 69 - 79 67 - 76
2025-11-28 Richmond L 71 - 66 75 - 69
2025-12-02 North Carolina A&T W 57 - 74 69 - 76
2025-12-07 Utah State L 79 - 53 80 - 62
2025-12-14 @ College of Charleston L 67 - 74 70 - 71
2025-12-18 Lafayette W 67 - 81 64 - 79
2025-12-21 Illinois-Chicago W 76 - 88 69 - 75
2025-12-30 Temple L 76 - 73 76 - 75
2026-01-03 Wichita State W 100 - 104 76 - 67
2026-01-07 @ UTSA W 74 - 58 78 - 64
2026-01-11 @ Rice W 74 - 73 74 - 68
2026-01-14 Tulsa L 86 - 74 82 - 74
2026-01-18 @ East Carolina W 73 - 70 76 - 68
2026-01-23 Tulane W 70 - 73 71 - 74
2026-01-28 @ Temple W 80 - 76 73 - 74
2026-01-30 Rice W 70 - 80 70 - 75
2026-02-04 @ Wichita State L 64 - 74 69 - 76
2026-02-08 @ Memphis L 54 - 77 68 - 76
2026-02-15 UTSA L 88 - 79 70 - 82
2026-02-18 @ Tulsa L 74 - 79 71 - 84
2026-02-21 East Carolina W 56 - 68 70 - 77
2026-02-25 North Texas W 79 - 80 67 - 66
2026-03-01 @ Florida Atlantic Scheduled - -
2026-03-04 UAB Scheduled - -
2026-03-08 @ South Florida Scheduled - -