#73

Colorado State

Rams
18-10 (8-8 in MWC)

Adjusted Stats

Rating

15.2 #73

Adj ORtg

121.0 #40

Adj DRtg

105.9 #153

Adj Pace

65.4 #363

Adjusted Five Factors

Offense

eFG%

0.598 #12

TO%

0.163 #243

ORB%

0.31 #111

FT Rate

0.415 #57

3PT Proficiency

0.541 #5

Defense

eFG% Allowed

0.521 #192

TO% Forced

0.145 #254

DReb%

0.735 #115

FT Rate Allowed

0.313 #79

3PT Proficiency Allowed

0.46 #313

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Incarnate Word W 64 - 98 67 - 83
2025-11-09 Omaha W 74 - 97 68 - 88
2025-11-12 Cal Poly W 79 - 93 72 - 89
2025-11-16 @ Loyola (IL) W 80 - 67 83 - 68
2025-11-21 Denver L 83 - 81 70 - 84
2025-11-26 Virginia Tech L 66 - 64 75 - 76
2025-11-27 Wichita State W 70 - 76 73 - 74
2025-11-28 @ South Florida W 83 - 68 83 - 76
2025-12-06 Colorado W 86 - 91 83 - 81
2025-12-09 Dartmouth W 55 - 76 68 - 90
2025-12-20 @ Utah State L 58 - 100 72 - 82
2025-12-30 Nevada L 75 - 62 75 - 73
2026-01-03 @ Grand Canyon W 70 - 60 73 - 69
2026-01-06 New Mexico L 80 - 70 76 - 73
2026-01-09 Nevada-Las Vegas W 62 - 70 73 - 81
2026-01-13 @ Fresno State L 69 - 79 75 - 68
2026-01-16 @ Boise State L 73 - 79 72 - 73
2026-01-20 Air Force W 52 - 81 59 - 78
2026-01-23 Utah State L 65 - 61 80 - 73
2026-01-28 @ San Diego State L 50 - 73 69 - 74
2026-01-31 @ Wyoming L 57 - 68 72 - 71
2026-02-07 San Jose State W 57 - 65 64 - 75
2026-02-10 @ Air Force W 91 - 74 77 - 60
2026-02-14 Wyoming W 68 - 79 71 - 73
2026-02-18 @ Nevada-Las Vegas W 91 - 86 78 - 77
2026-02-21 San Diego State W 74 - 83 72 - 70
2026-02-24 Fresno State W 70 - 74 69 - 79
2026-02-28 @ San Jose State Scheduled - -
2026-03-04 @ New Mexico Scheduled - -
2026-03-07 Boise State Scheduled - -