#262

Boston University

Terriers
15-16 (10-8 in Patriot)

Adjusted Stats

Rating

-8.4 #262

Adj ORtg

108.8 #152

Adj DRtg

117.2 #337

Adj Pace

66.1 #356

Adjusted Five Factors

Offense

eFG%

0.564 #59

TO%

0.169 #273

ORB%

0.232 #312

FT Rate

0.319 #264

3PT Proficiency

0.497 #17

Defense

eFG% Allowed

0.557 #320

TO% Forced

0.112 #360

DReb%

0.713 #197

FT Rate Allowed

0.329 #121

3PT Proficiency Allowed

0.457 #310

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Northeastern W 76 - 75 70 - 72
2025-11-07 @ Northwestern L 52 - 76 63 - 82
2025-11-12 Brown W 77 - 90 66 - 68
2025-11-15 Merrimack L 91 - 79 68 - 71
2025-11-18 @ Columbia L 49 - 54 68 - 70
2025-11-22 Harvard W 74 - 75 72 - 69
2025-11-25 @ Penn State L 87 - 96 71 - 82
2025-11-29 @ Northern Kentucky L 65 - 74 72 - 75
2025-12-06 @ New Hampshire L 82 - 88 72 - 66
2025-12-10 Maine L 69 - 59 66 - 67
2025-12-13 @ Dartmouth L 64 - 77 75 - 80
2025-12-21 Massachusetts-Lowell W 76 - 88 79 - 81
2025-12-31 @ Navy L 77 - 82 71 - 76
2026-01-03 American L 64 - 62 77 - 74
2026-01-07 @ Lafayette W 83 - 67 77 - 72
2026-01-10 Army W 91 - 100 74 - 78
2026-01-14 Lehigh L 93 - 91 74 - 76
2026-01-17 @ Loyola (MD) L 57 - 74 79 - 75
2026-01-21 Lafayette W 73 - 77 73 - 76
2026-01-24 @ Colgate L 79 - 80 73 - 78
2026-01-28 Navy L 58 - 50 73 - 65
2026-01-31 @ Bucknell L 97 - 103 74 - 71
2026-02-02 @ Holy Cross W 72 - 64 73 - 70
2026-02-07 Loyola (MD) W 69 - 78 75 - 78
2026-02-11 @ Army W 85 - 68 77 - 72
2026-02-14 Bucknell W 69 - 82 70 - 75
2026-02-16 Colgate W 58 - 85 77 - 72
2026-02-22 @ Lehigh L 67 - 70 73 - 74
2026-02-25 Holy Cross W 63 - 78 69 - 77
2026-02-28 @ American W 68 - 65 72 - 75
2026-03-05 American Scheduled - 71 - 75 -