#228

UNC Asheville

Bulldogs
14-16 (8-8 in Big South)

Adjusted Stats

Rating

-5.8 #228

Adj ORtg

104.1 #230

Adj DRtg

109.9 #230

Adj Pace

67.3 #329

Adjusted Five Factors

Offense

eFG%

0.497 #249

TO%

0.154 #173

ORB%

0.279 #192

FT Rate

0.381 #127

3PT Proficiency

0.298 #280

Defense

eFG% Allowed

0.532 #237

TO% Forced

0.142 #270

DReb%

0.701 #240

FT Rate Allowed

0.371 #219

3PT Proficiency Allowed

0.402 #177

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-04 @ Wichita State L 58 - 75 65 - 78
2025-11-08 @ Georgia Southern L 90 - 93 78 - 77
2025-11-11 Lipscomb W 64 - 69 76 - 70
2025-11-19 @ Western Carolina L 73 - 80 77 - 72
2025-11-25 Tennessee State L 75 - 73 78 - 79
2025-11-30 Appalachian State W 55 - 67 64 - 69
2025-12-02 UNC Greensboro W 77 - 82 71 - 77
2025-12-06 @ NC State L 63 - 75 71 - 90
2025-12-10 Miami (OH) L 90 - 87 83 - 75
2025-12-13 St. Thomas L 80 - 59 78 - 70
2025-12-21 @ UAB L 47 - 72 68 - 79
2025-12-31 High Point L 87 - 69 85 - 71
2026-01-03 @ Charleston Southern L 83 - 86 75 - 76
2026-01-07 Longwood W 61 - 72 70 - 76
2026-01-10 @ Radford W 91 - 72 79 - 77
2026-01-14 @ Presbyterian L 70 - 71 70 - 65
2026-01-17 Winthrop L 69 - 67 78 - 73
2026-01-21 @ South Carolina Upstate W 83 - 69 75 - 68
2026-01-29 Gardner-Webb W 50 - 69 64 - 83
2026-01-31 @ Winthrop L 71 - 84 73 - 78
2026-02-04 South Carolina Upstate W 67 - 76 67 - 74
2026-02-12 @ Longwood W 79 - 74 74 - 72
2026-02-14 Presbyterian L 58 - 57 65 - 69
2026-02-19 @ High Point L 48 - 74 71 - 84
2026-02-21 Radford W 73 - 74 73 - 78
2026-02-26 @ Gardner-Webb W 77 - 71 80 - 67
2026-02-28 Charleston Southern L 92 - 75 72 - 77
2026-03-06 Longwood Scheduled - 68 - 75 -