#72

Dayton

Flyers
24-11 (14-7 in A-10)

Adjusted Stats

Rating

15.8 #72

Adj ORtg

112.6 #98

Adj DRtg

96.8 #38

Adj Pace

69.1 #245

Adjusted Five Factors

Offense

eFG%

0.541 #103

TO%

0.159 #216

ORB%

0.258 #246

FT Rate

0.506 #1

3PT Proficiency

0.394 #119

Defense

eFG% Allowed

0.492 #96

TO% Forced

0.194 #11

DReb%

0.753 #70

FT Rate Allowed

0.358 #186

3PT Proficiency Allowed

0.407 #199

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Canisius W 48 - 88 58 - 82
2025-11-08 Maryland-Baltimore County W 71 - 77 62 - 80
2025-11-11 @ Cincinnati L 62 - 74 71 - 70
2025-11-15 Bethune-Cookman W 82 - 91 67 - 81
2025-11-19 @ Marquette W 77 - 71 74 - 76
2025-11-22 North Carolina Central W 55 - 74 62 - 83
2025-11-27 Georgetown W 79 - 84 73 - 75
2025-11-28 Brigham Young L 83 - 79 84 - 71
2025-12-02 East Tennessee State W 71 - 88 72 - 77
2025-12-06 @ Virginia L 73 - 86 73 - 82
2025-12-13 North Florida W 61 - 84 70 - 93
2025-12-16 Florida State W 69 - 97 77 - 86
2025-12-20 Liberty L 64 - 61 69 - 73
2025-12-31 Fordham W 56 - 63 61 - 72
2026-01-03 @ Loyola (IL) W 70 - 68 82 - 65
2026-01-06 George Washington W 72 - 79 78 - 79
2026-01-13 @ Duquesne W 71 - 65 83 - 71
2026-01-16 Loyola (IL) W 51 - 78 63 - 82
2026-01-21 @ La Salle L 64 - 67 75 - 62
2026-01-24 @ Saint Joseph's L 74 - 81 75 - 67
2026-01-27 Rhode Island L 81 - 76 67 - 72
2026-01-30 @ Saint Louis L 71 - 102 72 - 84
2026-02-03 St. Bonaventure W 70 - 72 72 - 78
2026-02-06 @ Virginia Commonwealth L 73 - 99 74 - 81
2026-02-15 Davidson W 59 - 70 70 - 71
2026-02-18 @ George Mason W 82 - 67 69 - 70
2026-02-21 Duquesne W 66 - 78 72 - 80
2026-02-24 Saint Louis W 62 - 77 82 - 76
2026-02-27 @ George Washington W 68 - 66 78 - 79
2026-03-03 @ Richmond W 65 - 60 76 - 73
2026-03-06 Virginia Commonwealth L 68 - 62 77 - 78
2026-03-13 St. Bonaventure W 63 - 68 69 - 80
2026-03-14 @ Saint Louis W 70 - 69 72 - 82
2026-03-15 @ Virginia Commonwealth L 62 - 70 72 - 78
2026-03-18 @ Bradley W 80 - 66 73 - 72
2026-03-21 @ UNC Wilmington Scheduled - 70 - 69 -