#125

North Texas

Mean Green
17-13 (8-9 in AAC)

Adjusted Stats

Rating

6.4 #125

Adj ORtg

105.4 #197

Adj DRtg

99.0 #60

Adj Pace

67.2 #329

Adjusted Five Factors

Offense

eFG%

0.473 #325

TO%

0.147 #121

ORB%

0.34 #43

FT Rate

0.408 #70

3PT Proficiency

0.222 #353

Defense

eFG% Allowed

0.497 #112

TO% Forced

0.203 #8

DReb%

0.722 #162

FT Rate Allowed

0.435 #325

3PT Proficiency Allowed

0.367 #94

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-06 Northwestern State W 53 - 80 59 - 72
2025-11-09 @ Loyola (IL) W 64 - 62 71 - 60
2025-11-12 @ Oregon State L 64 - 66 66 - 62
2025-11-14 @ Saint Mary's (CA) L 49 - 80 55 - 71
2025-11-20 Central Arkansas W 56 - 74 55 - 74
2025-11-25 Eastern Washington W 71 - 79 63 - 72
2025-11-30 Prairie View W 69 - 72 63 - 76
2025-12-02 Houston Christian W 75 - 77 58 - 69
2025-12-07 TCU L 65 - 55 72 - 60
2025-12-14 @ South Alabama W 58 - 57 67 - 62
2025-12-17 Santa Clara L 63 - 60 72 - 65
2025-12-31 @ Memphis L 48 - 57 58 - 67
2026-01-04 Tulsa W 67 - 72 72 - 67
2026-01-07 South Florida L 74 - 70 73 - 68
2026-01-11 @ Wichita State L 67 - 78 62 - 67
2026-01-18 @ Tulane W 71 - 63 68 - 63
2026-01-21 UTSA W 62 - 81 57 - 77
2026-01-23 East Carolina L 63 - 59 60 - 70
2026-01-28 @ Tulsa L 66 - 82 68 - 76
2026-01-31 UAB L 72 - 68 70 - 69
2026-02-04 @ Rice L 83 - 86 69 - 64
2026-02-07 @ UTSA W 81 - 58 76 - 60
2026-02-12 Memphis W 69 - 76 68 - 65
2026-02-15 @ Temple W 65 - 62 68 - 66
2026-02-19 Tulane L 77 - 71 63 - 69
2026-02-22 Florida Atlantic W 72 - 73 68 - 70
2026-02-25 @ Charlotte L 79 - 80 67 - 66
2026-03-01 @ UAB W 62 - 58 67 - 71
2026-03-04 Rice Scheduled - 62 - 73 -