#290

Jacksonville

Dolphins
12-19 (7-11 in ASUN)

Adjusted Stats

Rating

-12.2 #290

Adj ORtg

100.5 #292

Adj DRtg

112.7 #276

Adj Pace

66.5 #348

Adjusted Five Factors

Offense

eFG%

0.482 #307

TO%

0.168 #264

ORB%

0.282 #184

FT Rate

0.335 #234

3PT Proficiency

0.276 #321

Defense

eFG% Allowed

0.546 #281

TO% Forced

0.139 #293

DReb%

0.713 #198

FT Rate Allowed

0.461 #347

3PT Proficiency Allowed

0.356 #68

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Miami (FL) L 69 - 86 62 - 81
2025-11-11 @ High Point L 64 - 85 68 - 84
2025-11-15 @ Virginia Military Institute W 69 - 67 74 - 65
2025-11-18 @ George Mason L 57 - 79 59 - 71
2025-11-24 @ Bethune-Cookman W 69 - 64 71 - 70
2025-11-25 Pacific L 68 - 53 69 - 63
2025-12-02 Florida A&M W 82 - 85 66 - 74
2025-12-06 @ Florida International L 65 - 88 68 - 79
2025-12-14 @ Texas A&M L 75 - 112 68 - 90
2025-12-17 @ Florida A&M L 65 - 72 72 - 71
2025-12-22 @ Florida State L 63 - 87 68 - 87
2026-01-01 @ Lipscomb L 57 - 76 65 - 81
2026-01-03 @ Austin Peay L 68 - 71 63 - 77
2026-01-08 Queens (NC) L 77 - 51 82 - 72
2026-01-10 West Georgia W 43 - 75 69 - 71
2026-01-15 @ Central Arkansas L 60 - 62 65 - 70
2026-01-17 @ North Alabama W 90 - 68 72 - 68
2026-01-22 Bellarmine L 77 - 70 73 - 74
2026-01-24 Eastern Kentucky W 76 - 81 74 - 71
2026-01-29 Lipscomb W 65 - 70 76 - 68
2026-01-31 Florida Gulf Coast L 68 - 49 73 - 69
2026-02-05 @ Queens (NC) L 84 - 93 74 - 80
2026-02-07 @ West Georgia L 73 - 87 70 - 72
2026-02-11 @ Stetson L 62 - 67 72 - 69
2026-02-14 North Florida W 56 - 63 76 - 79
2026-02-18 @ Florida Gulf Coast L 84 - 86 67 - 75
2026-02-21 Austin Peay L 65 - 61 73 - 67
2026-02-26 Stetson W 85 - 89 67 - 73
2026-02-28 @ North Florida W 85 - 61 79 - 78
2026-03-04 @ Bellarmine Scheduled - 72 - 78 -