#269

American

Eagles
16-15 (9-9 in Patriot)

Adjusted Stats

Rating

-9.1 #269

Adj ORtg

102.8 #253

Adj DRtg

112.0 #267

Adj Pace

69.1 #253

Adjusted Five Factors

Offense

eFG%

0.503 #237

TO%

0.155 #182

ORB%

0.225 #324

FT Rate

0.305 #304

3PT Proficiency

0.429 #68

Defense

eFG% Allowed

0.549 #295

TO% Forced

0.168 #100

DReb%

0.696 #262

FT Rate Allowed

0.458 #344

3PT Proficiency Allowed

0.37 #101

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Wake Forest L 74 - 88 65 - 85
2025-11-09 Pennsylvania W 78 - 84 76 - 77
2025-11-12 @ George Washington L 67 - 107 72 - 87
2025-11-18 @ Rutgers L 71 - 80 67 - 81
2025-11-28 Maine W 61 - 74 66 - 69
2025-11-29 Siena L 59 - 55 71 - 69
2025-11-30 Longwood W 66 - 92 73 - 81
2025-12-03 Drexel W 73 - 75 70 - 74
2025-12-06 Maryland-Eastern Shore W 60 - 78 58 - 71
2025-12-18 @ Virginia Commonwealth L 83 - 105 70 - 91
2025-12-22 @ Virginia L 51 - 95 66 - 92
2025-12-31 Loyola (MD) W 69 - 84 75 - 84
2026-01-03 @ Boston University W 64 - 62 77 - 74
2026-01-07 @ Colgate L 62 - 64 73 - 76
2026-01-10 Holy Cross L 84 - 73 69 - 74
2026-01-12 Navy W 51 - 65 72 - 69
2026-01-18 @ Army W 78 - 67 80 - 71
2026-01-21 Colgate W 66 - 70 76 - 74
2026-01-24 @ Holy Cross W 76 - 67 75 - 67
2026-01-28 @ Loyola (MD) L 68 - 77 80 - 72
2026-01-31 Lafayette L 67 - 65 70 - 76
2026-02-04 Bucknell L 60 - 59 68 - 74
2026-02-07 @ Navy L 73 - 82 67 - 73
2026-02-11 @ Lehigh L 82 - 90 75 - 72
2026-02-14 Army W 63 - 75 71 - 78
2026-02-18 @ Bucknell W 75 - 57 74 - 71
2026-02-22 @ Lafayette W 75 - 61 74 - 71
2026-02-25 Lehigh L 78 - 73 69 - 75
2026-02-28 Boston University L 68 - 65 72 - 75
2026-03-05 @ Boston University Scheduled - 71 - 75 -