#247

Florida Gulf Coast

Eagles
14-16 (8-9 in ASUN)

Adjusted Stats

Rating

-7.1 #247

Adj ORtg

104.2 #229

Adj DRtg

111.3 #256

Adj Pace

71.2 #140

Adjusted Five Factors

Offense

eFG%

0.509 #208

TO%

0.158 #201

ORB%

0.277 #194

FT Rate

0.306 #303

3PT Proficiency

0.336 #220

Defense

eFG% Allowed

0.537 #252

TO% Forced

0.146 #249

DReb%

0.726 #146

FT Rate Allowed

0.421 #307

3PT Proficiency Allowed

0.464 #322

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-07 @ Illinois L 70 - 113 69 - 93
2025-11-11 Georgia Southern L 95 - 94 79 - 85
2025-11-15 Chattanooga W 73 - 91 74 - 79
2025-11-19 @ Samford W 77 - 62 80 - 76
2025-11-24 Oral Roberts W 88 - 93 79 - 86
2025-11-25 Rice W 63 - 78 71 - 76
2025-11-26 Kennesaw State L 102 - 100 84 - 85
2025-12-03 @ Florida International L 83 - 89 81 - 80
2025-12-07 Florida Atlantic L 81 - 76 87 - 78
2025-12-14 @ New Mexico L 59 - 75 73 - 86
2025-12-20 @ Central Florida L 80 - 102 76 - 93
2026-01-01 @ Central Arkansas L 83 - 85 81 - 79
2026-01-03 @ North Alabama W 72 - 55 81 - 70
2026-01-08 Austin Peay L 82 - 71 78 - 77
2026-01-10 Lipscomb L 84 - 77 83 - 80
2026-01-15 Queens (NC) L 85 - 74 86 - 85
2026-01-17 West Georgia W 72 - 90 74 - 86
2026-01-22 @ Austin Peay L 62 - 83 73 - 81
2026-01-23 @ Lipscomb L 71 - 86 77 - 83
2026-01-29 North Alabama W 64 - 72 73 - 81
2026-01-31 @ Jacksonville W 68 - 49 73 - 69
2026-02-05 @ Eastern Kentucky L 74 - 76 81 - 79
2026-02-07 @ Bellarmine L 65 - 81 81 - 78
2026-02-11 North Florida W 81 - 90 81 - 90
2026-02-14 Stetson W 76 - 78 73 - 80
2026-02-18 Jacksonville W 84 - 86 67 - 75
2026-02-21 Central Arkansas W 71 - 75 77 - 78
2026-02-26 @ North Florida L 70 - 76 88 - 82
2026-02-28 @ Stetson Scheduled - -