#310

Norfolk State

Spartans
15-14 (8-4 in MEAC)

Adjusted Stats

Rating

-15.0 #310

Adj ORtg

98.5 #313

Adj DRtg

113.5 #292

Adj Pace

71.0 #146

Adjusted Five Factors

Offense

eFG%

0.492 #270

TO%

0.179 #321

ORB%

0.262 #236

FT Rate

0.416 #55

3PT Proficiency

0.285 #301

Defense

eFG% Allowed

0.549 #300

TO% Forced

0.16 #157

DReb%

0.675 #317

FT Rate Allowed

0.464 #351

3PT Proficiency Allowed

0.451 #300

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-08 William & Mary L 81 - 78 78 - 69
2025-11-11 @ Old Dominion L 57 - 60 69 - 66
2025-11-14 @ Towson L 41 - 51 58 - 64
2025-11-21 Hampton W 60 - 62 64 - 67
2025-11-23 @ Wyoming L 67 - 75 63 - 72
2025-11-29 @ Arizona L 61 - 98 58 - 87
2025-12-06 @ James Madison L 67 - 68 68 - 69
2025-12-10 @ Baylor L 67 - 97 63 - 89
2025-12-18 @ Grambling L 68 - 80 66 - 67
2025-12-19 @ Jackson State W 82 - 72 75 - 63
2025-12-21 @ UTEP W 72 - 71 64 - 67
2025-12-22 UC Irvine L 89 - 70 74 - 61
2025-12-28 @ Louisiana L 54 - 63 64 - 61
2026-01-03 @ North Carolina Central L 67 - 69 73 - 67
2026-01-10 @ Delaware State W 66 - 64 67 - 61
2026-01-12 Maryland-Eastern Shore L 74 - 70 65 - 66
2026-01-17 @ South Carolina State W 89 - 82 78 - 69
2026-01-24 Coppin State W 76 - 103 68 - 84
2026-01-26 Morgan State L 79 - 78 74 - 82
2026-01-31 @ Howard L 60 - 88 70 - 76
2026-02-07 North Carolina Central W 68 - 75 73 - 76
2026-02-14 Delaware State W 58 - 75 64 - 72
2026-02-16 @ Maryland-Eastern Shore W 70 - 66 69 - 65
2026-02-21 South Carolina State W 71 - 90 69 - 80
2026-02-28 @ Coppin State W 75 - 69 79 - 69
2026-03-02 @ Morgan State Scheduled - 82 - 78 -
2026-03-05 Howard Scheduled - 76 - 72 -