#230

Pepperdine

Waves
8-22 (3-10 in WCC)

Adjusted Stats

Rating

-5.8 #230

Adj ORtg

104.4 #223

Adj DRtg

110.2 #235

Adj Pace

71.2 #138

Adjusted Five Factors

Offense

eFG%

0.504 #232

TO%

0.166 #256

ORB%

0.268 #223

FT Rate

0.34 #225

3PT Proficiency

0.356 #188

Defense

eFG% Allowed

0.535 #244

TO% Forced

0.152 #212

DReb%

0.688 #284

FT Rate Allowed

0.304 #59

3PT Proficiency Allowed

0.425 #243

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-07 @ UCLA L 63 - 74 60 - 76
2025-11-15 Northern Colorado L 88 - 81 77 - 70
2025-11-18 New Orleans W 79 - 90 74 - 83
2025-11-21 Stephen F. Austin L 63 - 60 70 - 72
2025-11-26 @ Fresno State L 53 - 76 69 - 75
2025-11-29 @ Cal State Fullerton L 69 - 83 81 - 79
2025-12-02 Abilene Christian L 71 - 63 64 - 68
2025-12-06 Vermont L 65 - 56 73 - 70
2025-12-13 @ Cal State Bakersfield W 70 - 62 74 - 69
2025-12-18 @ Long Beach State L 78 - 81 72 - 71
2025-12-20 Rice W 62 - 84 68 - 69
2025-12-28 Gonzaga L 96 - 56 92 - 57
2025-12-30 Saint Mary's (CA) L 72 - 45 80 - 58
2026-01-02 @ Santa Clara L 63 - 82 67 - 82
2026-01-04 @ Pacific L 69 - 74 65 - 72
2026-01-08 @ San Diego L 63 - 83 72 - 75
2026-01-10 San Francisco L 80 - 60 75 - 63
2026-01-14 Portland W 63 - 67 73 - 71
2026-01-21 @ Gonzaga L 60 - 84 58 - 89
2026-01-24 @ Washington State L 79 - 95 71 - 80
2026-01-28 San Diego L 92 - 88 78 - 74
2026-02-04 @ Seattle L 81 - 83 64 - 73
2026-02-07 Pacific L 92 - 59 76 - 65
2026-02-11 @ Saint Mary's (CA) L 60 - 88 59 - 83
2026-02-14 Loyola Marymount W 89 - 90 76 - 69
2026-02-18 @ Portland W 95 - 87 71 - 78
2026-02-21 @ Oregon State L 73 - 83 68 - 77
2026-02-25 Seattle L 87 - 80 73 - 66
2026-02-28 Washington State Scheduled - -