#205

Green Bay

Phoenix
18-14 (13-8 in Horizon)

Adjusted Stats

Rating

-3.4 #205

Adj ORtg

109.7 #136

Adj DRtg

113.1 #283

Adj Pace

66.3 #352

Adjusted Five Factors

Offense

eFG%

0.536 #116

TO%

0.138 #64

ORB%

0.21 #341

FT Rate

0.413 #55

3PT Proficiency

0.361 #180

Defense

eFG% Allowed

0.529 #224

TO% Forced

0.128 #336

DReb%

0.716 #191

FT Rate Allowed

0.414 #299

3PT Proficiency Allowed

0.436 #269

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Kansas L 51 - 94 58 - 84
2025-11-07 @ Buffalo L 76 - 83 72 - 76
2025-11-13 @ St. Thomas L 61 - 80 68 - 77
2025-11-15 @ Minnesota L 65 - 72 62 - 73
2025-11-21 @ Yale L 67 - 73 68 - 85
2025-11-22 @ Massachusetts W 79 - 75 74 - 78
2025-11-24 @ Iona W 80 - 75 75 - 79
2025-12-04 Robert Morris L 80 - 78 75 - 71
2025-12-07 @ Wright State L 58 - 86 66 - 78
2025-12-11 @ IU Indy W 85 - 75 91 - 84
2025-12-17 UC Santa Barbara W 64 - 67 77 - 71
2025-12-23 @ Campbell L 79 - 102 78 - 79
2026-01-01 @ Purdue-Fort Wayne W 72 - 54 76 - 75
2026-01-05 Milwaukee W 76 - 79 77 - 75
2026-01-09 IU Indy W 59 - 75 78 - 88
2026-01-11 Northern Kentucky W 78 - 80 76 - 74
2026-01-15 @ Cleveland State W 88 - 73 82 - 74
2026-01-18 Oakland L 88 - 63 84 - 77
2026-01-22 @ Youngstown State L 81 - 88 73 - 74
2026-01-24 @ Robert Morris W 71 - 67 73 - 74
2026-01-30 Cleveland State L 89 - 82 78 - 83
2026-02-01 Wright State L 83 - 75 78 - 72
2026-02-04 @ Northern Kentucky W 87 - 84 76 - 78
2026-02-07 Detroit Mercy W 63 - 76 75 - 79
2026-02-12 Purdue-Fort Wayne W 59 - 76 74 - 76
2026-02-15 @ Milwaukee L 72 - 75 76 - 74
2026-02-20 @ Oakland W 73 - 68 77 - 83
2026-02-22 @ Detroit Mercy L 70 - 74 77 - 78
2026-02-28 Youngstown State W 63 - 85 72 - 74
2026-03-03 Purdue-Fort Wayne W 56 - 64 73 - 79
2026-03-04 Purdue-Fort Wayne Scheduled - 73 - 79 -
2026-03-08 Northern Kentucky Scheduled - 75 - 77 -