#241

Southern Mississippi

Golden Eagles
16-15 (9-9 in SBC)

Adjusted Stats

Rating

-6.8 #241

Adj ORtg

101.6 #268

Adj DRtg

108.5 #201

Adj Pace

71.7 #106

Adjusted Five Factors

Offense

eFG%

0.484 #299

TO%

0.178 #316

ORB%

0.299 #138

FT Rate

0.431 #29

3PT Proficiency

0.184 #361

Defense

eFG% Allowed

0.537 #251

TO% Forced

0.165 #122

DReb%

0.729 #136

FT Rate Allowed

0.44 #327

3PT Proficiency Allowed

0.455 #307

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 @ Buffalo L 79 - 85 76 - 75
2025-11-09 @ South Carolina L 79 - 83 68 - 79
2025-11-13 @ Grambling L 70 - 75 76 - 70
2025-11-22 North Florida W 83 - 92 82 - 86
2025-11-23 Tennessee-Martin W 60 - 70 71 - 72
2025-12-03 @ Radford W 82 - 75 83 - 77
2025-12-06 @ Miami (FL) L 64 - 88 69 - 88
2025-12-08 Grambling W 60 - 68 68 - 75
2025-12-13 @ Mississippi L 67 - 71 67 - 79
2025-12-18 Louisiana W 54 - 62 58 - 72
2025-12-20 Arkansas State L 93 - 86 83 - 81
2025-12-29 @ Louisiana State L 62 - 90 69 - 88
2026-01-01 @ Louisiana-Monroe W 87 - 73 86 - 72
2026-01-03 @ Louisiana W 74 - 67 71 - 61
2026-01-08 Texas State W 70 - 80 69 - 76
2026-01-10 Louisiana-Monroe W 60 - 70 72 - 85
2026-01-14 @ Troy L 65 - 91 71 - 79
2026-01-17 @ Texas State L 67 - 74 73 - 71
2026-01-22 @ Georgia State L 62 - 69 72 - 71
2026-01-24 @ Coastal Carolina L 67 - 85 71 - 73
2026-01-29 Appalachian State L 70 - 63 70 - 65
2026-01-31 James Madison W 65 - 73 76 - 73
2026-02-04 @ Marshall L 77 - 81 73 - 81
2026-02-07 Kent State W 65 - 66 79 - 74
2026-02-12 South Alabama L 84 - 78 72 - 69
2026-02-14 Troy W 65 - 69 76 - 70
2026-02-21 Old Dominion W 81 - 86 73 - 77
2026-02-24 @ Arkansas State L 84 - 89 75 - 85
2026-02-27 @ South Alabama W 68 - 55 -