#168

UC Davis

Aggies
17-12 (10-8 in Big West)

Adjusted Stats

Rating

-0.1 #168

Adj ORtg

106.6 #179

Adj DRtg

106.7 #165

Adj Pace

71.4 #127

Adjusted Five Factors

Offense

eFG%

0.532 #131

TO%

0.171 #282

ORB%

0.25 #267

FT Rate

0.419 #47

3PT Proficiency

0.405 #98

Defense

eFG% Allowed

0.532 #233

TO% Forced

0.181 #43

DReb%

0.708 #212

FT Rate Allowed

0.373 #220

3PT Proficiency Allowed

0.42 #225

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-05 North Dakota State W 68 - 80 68 - 72
2025-11-09 @ Portland L 63 - 67 75 - 71
2025-11-14 Sacramento State W 73 - 77 67 - 76
2025-11-18 @ Nevada W 75 - 71 68 - 74
2025-11-21 @ Colorado L 79 - 95 68 - 82
2025-11-24 Louisiana W 56 - 77 61 - 72
2025-12-05 @ Hawaii L 69 - 75 70 - 73
2025-12-13 @ Oregon L 62 - 104 71 - 82
2025-12-17 Seattle L 79 - 78 79 - 70
2025-12-21 @ Idaho State W 93 - 83 74 - 76
2026-01-01 Cal State Northridge W 80 - 89 83 - 89
2026-01-03 Cal State Bakersfield L 81 - 79 76 - 84
2026-01-08 @ UC Santa Barbara W 93 - 86 80 - 79
2026-01-10 @ Cal Poly L 78 - 84 87 - 83
2026-01-15 Cal State Fullerton W 69 - 74 83 - 84
2026-01-17 UC Irvine W 72 - 75 76 - 71
2026-01-22 UC San Diego L 80 - 74 81 - 74
2026-01-24 UC Riverside W 66 - 74 73 - 81
2026-01-29 @ Cal State Northridge L 78 - 94 85 - 83
2026-01-31 @ Cal State Bakersfield W 80 - 72 84 - 75
2026-02-05 UC Santa Barbara W 75 - 85 78 - 74
2026-02-07 Cal Poly W 58 - 67 81 - 87
2026-02-12 @ UC San Diego L 51 - 68 70 - 76
2026-02-14 Long Beach State W 54 - 71 72 - 77
2026-02-19 @ Cal State Fullerton L 92 - 93 79 - 80
2026-02-21 @ UC Riverside W 78 - 73 77 - 74
2026-02-26 Hawaii L 77 - 73 74 - 73
2026-03-05 @ Long Beach State Scheduled - -
2026-03-07 @ UC Irvine Scheduled - -