#143

Rhode Island

Rams
15-14 (6-10 in A-10)

Adjusted Stats

Rating

3.9 #143

Adj ORtg

106.1 #183

Adj DRtg

102.2 #106

Adj Pace

69.2 #249

Adjusted Five Factors

Offense

eFG%

0.508 #214

TO%

0.177 #314

ORB%

0.309 #113

FT Rate

0.43 #31

3PT Proficiency

0.349 #191

Defense

eFG% Allowed

0.511 #155

TO% Forced

0.193 #15

DReb%

0.717 #183

FT Rate Allowed

0.427 #315

3PT Proficiency Allowed

0.432 #256

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-03 Stetson W 62 - 93 64 - 84
2025-11-07 Tulsa L 82 - 65 76 - 72
2025-11-11 Stonehill W 57 - 80 59 - 78
2025-11-14 Albany (NY) W 61 - 80 63 - 82
2025-11-18 @ Yale W 86 - 77 75 - 82
2025-11-24 @ Towson L 55 - 62 68 - 66
2025-11-25 @ Vermont W 80 - 65 77 - 71
2025-11-26 @ Temple W 90 - 75 83 - 76
2025-12-02 Brown W 56 - 66 61 - 74
2025-12-06 @ Providence L 71 - 90 78 - 86
2025-12-09 McNeese State L 66 - 64 73 - 67
2025-12-16 Canisius W 45 - 62 55 - 75
2025-12-22 Northeastern W 77 - 85 69 - 78
2025-12-31 Loyola (IL) L 61 - 57 66 - 77
2026-01-03 @ George Mason L 50 - 61 65 - 70
2026-01-07 La Salle L 79 - 72 65 - 71
2026-01-10 @ Davidson W 70 - 45 66 - 67
2026-01-14 Virginia Commonwealth L 84 - 75 81 - 70
2026-01-21 @ Richmond W 69 - 68 72 - 73
2026-01-24 George Mason W 65 - 74 71 - 67
2026-01-27 @ Dayton W 81 - 76 67 - 72
2026-02-01 @ Duquesne L 61 - 76 75 - 74
2026-02-07 Richmond W 77 - 82 72 - 74
2026-02-10 @ George Washington L 70 - 75 75 - 78
2026-02-14 Fordham L 70 - 66 65 - 67
2026-02-17 Saint Louis W 76 - 81 83 - 70
2026-02-21 @ La Salle L 46 - 59 69 - 66
2026-02-26 @ St. Bonaventure L 76 - 94 73 - 74
2026-02-28 Saint Joseph's L 61 - 55 69 - 71
2026-03-04 Duquesne Scheduled - 73 - 74 -
2026-03-07 @ Fordham Scheduled - 66 - 67 -