#75

Tulsa

Golden Hurricane
27-7 (14-6 in AAC)

Adjusted Stats

Rating

14.6 #75

Adj ORtg

119.3 #44

Adj DRtg

104.7 #136

Adj Pace

70.7 #156

Adjusted Five Factors

Offense

eFG%

0.567 #48

TO%

0.136 #60

ORB%

0.304 #122

FT Rate

0.413 #55

3PT Proficiency

0.513 #10

Defense

eFG% Allowed

0.516 #172

TO% Forced

0.155 #183

DReb%

0.755 #63

FT Rate Allowed

0.303 #67

3PT Proficiency Allowed

0.441 #288

Rating Over Time

Loading...

Season Games

Date Opponent Result Score Prediction Correct?
2025-11-07 @ Rhode Island W 82 - 65 76 - 72
2025-11-12 @ Oral Roberts W 88 - 87 87 - 70
2025-11-17 @ Kansas State L 83 - 84 72 - 79
2025-11-21 Austin Peay W 75 - 84 69 - 75
2025-11-25 @ San Jose State W 81 - 51 78 - 67
2025-11-26 Northern Iowa W 60 - 63 67 - 68
2025-12-06 Missouri State W 74 - 98 66 - 85
2025-12-10 Arkansas-Pine Bluff W 84 - 117 74 - 101
2025-12-13 New Mexico State W 70 - 83 73 - 82
2025-12-19 @ Western Kentucky W 82 - 81 86 - 81
2025-12-22 Denver W 85 - 90 81 - 95
2025-12-31 Rice W 48 - 97 67 - 87
2026-01-04 @ North Texas L 67 - 72 72 - 67
2026-01-10 South Florida L 93 - 78 87 - 85
2026-01-14 @ Charlotte W 86 - 74 82 - 74
2026-01-18 @ UAB W 99 - 77 86 - 80
2026-01-21 Memphis W 66 - 83 76 - 80
2026-01-24 @ Rice W 87 - 81 86 - 72
2026-01-28 North Texas W 66 - 82 68 - 76
2026-02-01 Wichita State W 83 - 93 78 - 81
2026-02-04 @ Florida Atlantic W 78 - 76 87 - 81
2026-02-08 @ South Florida L 74 - 80 87 - 86
2026-02-11 UAB L 68 - 63 78 - 84
2026-02-14 @ Wichita State L 77 - 81 78 - 77
2026-02-18 Charlotte W 74 - 79 71 - 84
2026-02-22 UTSA W 74 - 100 67 - 93
2026-02-25 @ Tulane W 90 - 56 82 - 77
2026-03-05 @ East Carolina W 93 - 66 86 - 74
2026-03-08 Temple W 76 - 78 72 - 85
2026-03-13 North Texas W 84 - 90 66 - 77
2026-03-14 @ Wichita State L 68 - 81 76 - 79
2026-03-17 Stephen F. Austin W 84 - 89 71 - 80
2026-03-22 Nevada-Las Vegas Scheduled - 79 - 85 -